FIFA World Cup 2026 Schedule Australia Time: AEST/AEDT Full Calendar
Track all 104 World Cup 2026 matches in Australia time, with every official ET kickoff converted for local viewing.
Australia follows the FIFA World Cup 2026 schedule through an AEST lens during the tournament window, and every kickoff in this guide has been converted from FIFA's official Eastern Time list. The event runs from June 11 to July 19, which means the live tournament falls during the Australian winter and outside daylight-saving time in the eastern states. That is why AEST is the practical live standard even though many fans also search for AEDT. This guide covers all 104 matches, local kickoff times, venues, and knockout dates in one place.
Australian viewers usually need a very different routine from Europe, because many World Cup fixtures land in the morning or around midday rather than late at night. That can make weekday planning easier for some matches and harder for others, especially when the knockout rounds hit workday hours. Since the official schedule is built in ET, a full Australian conversion gives supporters a cleaner matchday view straight away. It also helps fans decide which mornings and afternoons matter most.
- Matches: 104
- Live Tournament Zone: AEST during June and July 2026
- Tournament Dates: June 11-July 19, 2026
- Base Schedule: Official FIFA ET kickoff list
Australia Time Schedule Overview
Conversion note: all kickoff times below are shown in AEST, converted from FIFA's official ET schedule. The tournament window falls outside AEDT.
| Date | Kickoff Time (AEST) | Match | Venue | Round/Group |
|---|---|---|---|---|
| June 12, 2026 | 5:00 a.m. AEST | Mexico vs South Africa | Mexico City Stadium, Mexico City | Group A |
| June 12, 2026 | 12:00 p.m. AEST | South Korea vs Czechia | Guadalajara Stadium, Guadalajara | Group A |
| June 13, 2026 | 5:00 a.m. AEST | Canada vs Bosnia and Herzegovina | Toronto Stadium, Toronto | Group B |
| June 13, 2026 | 11:00 a.m. AEST | USA vs Paraguay | Los Angeles Stadium, Los Angeles | Group D |
| June 13, 2026 | 2:00 p.m. AEST | Australia vs Türkiye | BC Place Vancouver, Vancouver | Group D |
| June 14, 2026 | 5:00 a.m. AEST | Qatar vs Switzerland | San Francisco Bay Area Stadium, San Francisco Bay Area | Group B |
| June 14, 2026 | 8:00 a.m. AEST | Brazil vs Morocco | New York New Jersey Stadium, New York/New Jersey | Group C |
| June 14, 2026 | 11:00 a.m. AEST | Haiti vs Scotland | Boston Stadium, Boston | Group C |
| June 15, 2026 | 3:00 a.m. AEST | Germany vs Curaçao | Houston Stadium, Houston | Group E |
| June 15, 2026 | 6:00 a.m. AEST | Netherlands vs Japan | Dallas Stadium, Dallas | Group F |
| June 15, 2026 | 9:00 a.m. AEST | Ivory Coast vs Ecuador | Philadelphia Stadium, Philadelphia | Group E |
| June 15, 2026 | 12:00 p.m. AEST | Sweden vs Tunisia | Monterrey Stadium, Monterrey | Group F |
| June 16, 2026 | 2:00 a.m. AEST | Spain vs Cabo Verde | Atlanta Stadium, Atlanta | Group H |
| June 16, 2026 | 5:00 a.m. AEST | Belgium vs Egypt | Seattle Stadium, Seattle | Group G |
| June 16, 2026 | 8:00 a.m. AEST | Saudi Arabia vs Uruguay | Miami Stadium, Miami | Group H |
| June 16, 2026 | 11:00 a.m. AEST | Iran vs New Zealand | Los Angeles Stadium, Los Angeles | Group G |
| June 16, 2026 | 2:00 p.m. AEST | Austria vs Jordan | San Francisco Bay Area Stadium, San Francisco Bay Area | Group J |
| June 17, 2026 | 5:00 a.m. AEST | France vs Senegal | New York New Jersey Stadium, New York/New Jersey | Group I |
| June 17, 2026 | 8:00 a.m. AEST | Iraq vs Norway | Boston Stadium, Boston | Group I |
| June 17, 2026 | 11:00 a.m. AEST | Argentina vs Algeria | Kansas City Stadium, Kansas City | Group J |
| June 18, 2026 | 3:00 a.m. AEST | Portugal vs Congo DR | Houston Stadium, Houston | Group K |
| June 18, 2026 | 6:00 a.m. AEST | England vs Croatia | Dallas Stadium, Dallas | Group L |
| June 18, 2026 | 9:00 a.m. AEST | Ghana vs Panama | Toronto Stadium, Toronto | Group L |
| June 18, 2026 | 12:00 p.m. AEST | Uzbekistan vs Colombia | Mexico City Stadium, Mexico City | Group K |
| June 19, 2026 | 2:00 a.m. AEST | Czechia vs South Africa | Atlanta Stadium, Atlanta | Group A |
| June 19, 2026 | 5:00 a.m. AEST | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles | Group B |
| June 19, 2026 | 8:00 a.m. AEST | Canada vs Qatar | BC Place Vancouver, Vancouver | Group B |
| June 19, 2026 | 11:00 a.m. AEST | Mexico vs South Korea | Guadalajara Stadium, Guadalajara | Group A |
| June 20, 2026 | 5:00 a.m. AEST | USA vs Australia | Seattle Stadium, Seattle | Group D |
| June 20, 2026 | 8:00 a.m. AEST | Scotland vs Morocco | Boston Stadium, Boston | Group C |
| June 20, 2026 | 10:30 a.m. AEST | Brazil vs Haiti | Philadelphia Stadium, Philadelphia | Group C |
| June 20, 2026 | 1:00 p.m. AEST | Türkiye vs Paraguay | San Francisco Bay Area Stadium, San Francisco Bay Area | Group D |
| June 20, 2026 | 2:00 p.m. AEST | Tunisia vs Japan | Monterrey Stadium, Monterrey | Group F |
| June 21, 2026 | 3:00 a.m. AEST | Netherlands vs Sweden | Houston Stadium, Houston | Group F |
| June 21, 2026 | 6:00 a.m. AEST | Germany vs Ivory Coast | Toronto Stadium, Toronto | Group E |
| June 21, 2026 | 10:00 a.m. AEST | Ecuador vs Curaçao | Kansas City Stadium, Kansas City | Group E |
| June 22, 2026 | 2:00 a.m. AEST | Spain vs Saudi Arabia | Atlanta Stadium, Atlanta | Group H |
| June 22, 2026 | 5:00 a.m. AEST | Belgium vs Iran | Los Angeles Stadium, Los Angeles | Group G |
| June 22, 2026 | 8:00 a.m. AEST | Uruguay vs Cabo Verde | Miami Stadium, Miami | Group H |
| June 22, 2026 | 11:00 a.m. AEST | New Zealand vs Egypt | BC Place Vancouver, Vancouver | Group G |
| June 23, 2026 | 3:00 a.m. AEST | Argentina vs Austria | Dallas Stadium, Dallas | Group J |
| June 23, 2026 | 7:00 a.m. AEST | France vs Iraq | Philadelphia Stadium, Philadelphia | Group I |
| June 23, 2026 | 10:00 a.m. AEST | Norway vs Senegal | New York New Jersey Stadium, New York/New Jersey | Group I |
| June 23, 2026 | 1:00 p.m. AEST | Jordan vs Algeria | San Francisco Bay Area Stadium, San Francisco Bay Area | Group J |
| June 24, 2026 | 3:00 a.m. AEST | Portugal vs Uzbekistan | Houston Stadium, Houston | Group K |
| June 24, 2026 | 6:00 a.m. AEST | England vs Ghana | Boston Stadium, Boston | Group L |
| June 24, 2026 | 9:00 a.m. AEST | Panama vs Croatia | Toronto Stadium, Toronto | Group L |
| June 24, 2026 | 12:00 p.m. AEST | Colombia vs Congo DR | Guadalajara Stadium, Guadalajara | Group K |
| June 25, 2026 | 5:00 a.m. AEST | Switzerland vs Canada | BC Place Vancouver, Vancouver | Group B |
| June 25, 2026 | 5:00 a.m. AEST | Bosnia and Herzegovina vs Qatar | Seattle Stadium, Seattle | Group B |
| June 25, 2026 | 8:00 a.m. AEST | Scotland vs Brazil | Miami Stadium, Miami | Group C |
| June 25, 2026 | 8:00 a.m. AEST | Morocco vs Haiti | Atlanta Stadium, Atlanta | Group C |
| June 25, 2026 | 11:00 a.m. AEST | Czechia vs Mexico | Mexico City Stadium, Mexico City | Group A |
| June 25, 2026 | 11:00 a.m. AEST | South Africa vs South Korea | Monterrey Stadium, Monterrey | Group A |
| June 26, 2026 | 6:00 a.m. AEST | Curaçao vs Ivory Coast | Philadelphia Stadium, Philadelphia | Group E |
| June 26, 2026 | 6:00 a.m. AEST | Ecuador vs Germany | New York New Jersey Stadium, New York/New Jersey | Group E |
| June 26, 2026 | 9:00 a.m. AEST | Japan vs Sweden | Dallas Stadium, Dallas | Group F |
| June 26, 2026 | 9:00 a.m. AEST | Tunisia vs Netherlands | Kansas City Stadium, Kansas City | Group F |
| June 26, 2026 | 12:00 p.m. AEST | Türkiye vs USA | Los Angeles Stadium, Los Angeles | Group D |
| June 26, 2026 | 12:00 p.m. AEST | Paraguay vs Australia | San Francisco Bay Area Stadium, San Francisco Bay Area | Group D |
| June 27, 2026 | 5:00 a.m. AEST | Norway vs France | Boston Stadium, Boston | Group I |
| June 27, 2026 | 5:00 a.m. AEST | Senegal vs Iraq | Toronto Stadium, Toronto | Group I |
| June 27, 2026 | 10:00 a.m. AEST | Cabo Verde vs Saudi Arabia | Houston Stadium, Houston | Group H |
| June 27, 2026 | 10:00 a.m. AEST | Uruguay vs Spain | Guadalajara Stadium, Guadalajara | Group H |
| June 27, 2026 | 1:00 p.m. AEST | Egypt vs Iran | Seattle Stadium, Seattle | Group G |
| June 27, 2026 | 1:00 p.m. AEST | New Zealand vs Belgium | BC Place Vancouver, Vancouver | Group G |
| June 28, 2026 | 7:00 a.m. AEST | Panama vs England | New York New Jersey Stadium, New York/New Jersey | Group L |
| June 28, 2026 | 7:00 a.m. AEST | Croatia vs Ghana | Philadelphia Stadium, Philadelphia | Group L |
| June 28, 2026 | 9:30 a.m. AEST | Colombia vs Portugal | Miami Stadium, Miami | Group K |
| June 28, 2026 | 9:30 a.m. AEST | Congo DR vs Uzbekistan | Atlanta Stadium, Atlanta | Group K |
| June 28, 2026 | 12:00 p.m. AEST | Algeria vs Austria | Kansas City Stadium, Kansas City | Group J |
| June 28, 2026 | 12:00 p.m. AEST | Jordan vs Argentina | Dallas Stadium, Dallas | Group J |
| June 29, 2026 | 5:00 a.m. AEST | 2A vs 2B | Los Angeles Stadium, Los Angeles | Round of 32 |
| June 30, 2026 | 3:00 a.m. AEST | 1C vs 2F | Houston Stadium, Houston | Round of 32 |
| June 30, 2026 | 6:30 a.m. AEST | 1E vs 3A/B/C/D/F | Boston Stadium, Boston | Round of 32 |
| June 30, 2026 | 11:00 a.m. AEST | 1F vs 2C | Monterrey Stadium, Monterrey | Round of 32 |
| July 1, 2026 | 3:00 a.m. AEST | 2E vs 2I | Dallas Stadium, Dallas | Round of 32 |
| July 1, 2026 | 7:00 a.m. AEST | 1I vs 3C/D/F/G/H | New York New Jersey Stadium, New York/New Jersey | Round of 32 |
| July 1, 2026 | 11:00 a.m. AEST | 1A vs 3C/E/F/H/I | Mexico City Stadium, Mexico City | Round of 32 |
| July 2, 2026 | 2:00 a.m. AEST | 1L vs 3E/H/I/J/K | Atlanta Stadium, Atlanta | Round of 32 |
| July 2, 2026 | 6:00 a.m. AEST | 1G vs 3A/E/H/I/J | Seattle Stadium, Seattle | Round of 32 |
| July 2, 2026 | 10:00 a.m. AEST | 1D vs 3B/E/F/I/J | San Francisco Bay Area Stadium, San Francisco Bay Area | Round of 32 |
| July 3, 2026 | 5:00 a.m. AEST | 1H vs 2J | Los Angeles Stadium, Los Angeles | Round of 32 |
| July 3, 2026 | 9:00 a.m. AEST | 2K vs 2L | Toronto Stadium, Toronto | Round of 32 |
| July 3, 2026 | 1:00 p.m. AEST | 1B vs 3E/F/G/I/J | BC Place Vancouver, Vancouver | Round of 32 |
| July 4, 2026 | 4:00 a.m. AEST | 2D vs 2G | Dallas Stadium, Dallas | Round of 32 |
| July 4, 2026 | 8:00 a.m. AEST | 1J vs 2H | Miami Stadium, Miami | Round of 32 |
| July 4, 2026 | 11:30 a.m. AEST | 1K vs 3D/E/I/J/L | Kansas City Stadium, Kansas City | Round of 32 |
| July 5, 2026 | 3:00 a.m. AEST | Winner Match 73 vs Winner Match 75 | Houston Stadium, Houston | Round of 16 |
| July 5, 2026 | 7:00 a.m. AEST | Winner Match 74 vs Winner Match 77 | Philadelphia Stadium, Philadelphia | Round of 16 |
| July 6, 2026 | 6:00 a.m. AEST | Winner Match 76 vs Winner Match 78 | New York New Jersey Stadium, New York/New Jersey | Round of 16 |
| July 6, 2026 | 10:00 a.m. AEST | Winner Match 79 vs Winner Match 80 | Mexico City Stadium, Mexico City | Round of 16 |
| July 7, 2026 | 5:00 a.m. AEST | Winner Match 83 vs Winner Match 84 | Dallas Stadium, Dallas | Round of 16 |
| July 7, 2026 | 10:00 a.m. AEST | Winner Match 81 vs Winner Match 82 | Seattle Stadium, Seattle | Round of 16 |
| July 8, 2026 | 2:00 a.m. AEST | Winner Match 86 vs Winner Match 88 | Atlanta Stadium, Atlanta | Round of 16 |
| July 8, 2026 | 6:00 a.m. AEST | Winner Match 85 vs Winner Match 87 | BC Place Vancouver, Vancouver | Round of 16 |
| July 10, 2026 | 6:00 a.m. AEST | Winner Match 89 vs Winner Match 90 | Boston Stadium, Boston | Quarter-final |
| July 11, 2026 | 5:00 a.m. AEST | Winner Match 93 vs Winner Match 94 | Los Angeles Stadium, Los Angeles | Quarter-final |
| July 12, 2026 | 7:00 a.m. AEST | Winner Match 91 vs Winner Match 92 | Miami Stadium, Miami | Quarter-final |
| July 12, 2026 | 11:00 a.m. AEST | Winner Match 95 vs Winner Match 96 | Kansas City Stadium, Kansas City | Quarter-final |
| July 15, 2026 | 5:00 a.m. AEST | Winner Match 97 vs Winner Match 98 | Dallas Stadium, Dallas | Semi-final |
| July 16, 2026 | 5:00 a.m. AEST | Winner Match 99 vs Winner Match 100 | Atlanta Stadium, Atlanta | Semi-final |
| July 19, 2026 | 7:00 a.m. AEST | Loser Match 101 vs Loser Match 102 | Miami Stadium, Miami | Third-place |
| July 20, 2026 | 5:00 a.m. AEST | Winner Match 101 vs Winner Match 102 | New York New Jersey Stadium, New York/New Jersey | Final |
Key Dates and What to Watch
Australia gets a different viewing rhythm from many other markets because a large share of matches land in the early morning, morning, or lunchtime window. That can actually make the tournament easier to follow live on some days, especially when big knockout ties avoid deep overnight starts. Yet the heaviest group-stage clusters can still create long viewing stretches across one full day. Supporters following both Australia and the wider tournament will need to pick those windows carefully.
The knockout phase should feel cleaner because the daily match count drops and the bracket becomes easier to prioritize. Quarter-finals, semi-finals, and the final often become stronger single-event windows for Australian viewers than the group stage does. That is useful because the last rounds carry more direct weight and less overlap. By the closing week, the challenge is usually attention and routine, not conversion.
How to Watch the Australia Time Schedule Live
The easiest overall reference remains the FIFA World Cup 2026 match schedule, especially if you want the original ET listing beside the Australian conversion shown here. Local broadcast arrangements can vary by territory and platform, so the safest pre-match check remains the official broadcast guide. That page is the fastest way to confirm channel and streaming details once the domestic rights windows are finalized.
Frequently Asked Questions
Should Australian fans use AEST or AEDT for World Cup 2026?
The tournament runs in June and July 2026, so Australian eastern-state viewers will use AEST during the live competition window.
Are all 104 FIFA World Cup 2026 matches converted into Australia time here?
Yes. Every match in the tournament is converted from ET into Australian eastern time on this page.
Will many World Cup 2026 matches be in the morning for Australia?
Yes. Many fixtures fall in the morning or around midday in AEST because the tournament is hosted in North America.
Where can Australian viewers compare the original ET fixture list?
Australian viewers can compare the local conversion with the original ET listing on the FIFA World Cup 2026 match schedule page on FWC LIVE.
Conclusion
The FIFA World Cup 2026 Schedule Australia Time guide now gives Australian viewers a full AEST calendar from the opener to the final. With 104 matches crossing very different local windows, a clear Australia-time schedule is the easiest way to stay on top of the tournament.
FWCLive.com will keep the Australia schedule aligned as the bracket fills in and the final-week pairings become official.