FIFA World Cup 2026 Schedule Gulf Time: GST/AST Kickoff Guide
Track all 104 World Cup 2026 matches in Gulf time, with every official ET kickoff converted for Gulf viewers.
Gulf viewers follow the FIFA World Cup 2026 schedule through a GST lens, and every kickoff in this guide has been converted from FIFA's official Eastern Time list. The tournament runs from June 11 to July 19, so supporters across the Gulf need one local calendar that captures late-night and early-morning starts clearly. That matters because many North American evening kickoffs move into the overnight window in the Gulf. This guide covers all 104 matches, local kickoff times, venues, and knockout rounds in one place.
Searches for GST and AST both show up around Gulf football viewing, so the title keeps both terms for easier discovery. In practice, this page uses Gulf Standard Time as the main live reference because it gives one consistent schedule for a large part of the region. Since the official base list is in ET, a direct Gulf-time conversion removes repeated manual checks before every matchday. It also makes the final week much easier to plan.
- Matches: 104
- Primary Display Zone: GST
- Tournament Dates: June 11-July 19, 2026
- Base Schedule: Official FIFA ET kickoff list
Gulf Time Schedule Overview
Conversion note: all kickoff times below are shown in GST, converted from FIFA's official ET schedule. AST remains a common search variation in Gulf markets.
| Date | Kickoff Time (GST) | Match | Venue | Round/Group |
|---|---|---|---|---|
| June 11, 2026 | 11:00 p.m. GST | Mexico vs South Africa | Mexico City Stadium, Mexico City | Group A |
| June 12, 2026 | 6:00 a.m. GST | South Korea vs Czechia | Guadalajara Stadium, Guadalajara | Group A |
| June 12, 2026 | 11:00 p.m. GST | Canada vs Bosnia and Herzegovina | Toronto Stadium, Toronto | Group B |
| June 13, 2026 | 5:00 a.m. GST | USA vs Paraguay | Los Angeles Stadium, Los Angeles | Group D |
| June 13, 2026 | 8:00 a.m. GST | Australia vs Türkiye | BC Place Vancouver, Vancouver | Group D |
| June 13, 2026 | 11:00 p.m. GST | Qatar vs Switzerland | San Francisco Bay Area Stadium, San Francisco Bay Area | Group B |
| June 14, 2026 | 2:00 a.m. GST | Brazil vs Morocco | New York New Jersey Stadium, New York/New Jersey | Group C |
| June 14, 2026 | 5:00 a.m. GST | Haiti vs Scotland | Boston Stadium, Boston | Group C |
| June 14, 2026 | 9:00 p.m. GST | Germany vs Curaçao | Houston Stadium, Houston | Group E |
| June 15, 2026 | 12:00 a.m. GST | Netherlands vs Japan | Dallas Stadium, Dallas | Group F |
| June 15, 2026 | 3:00 a.m. GST | Ivory Coast vs Ecuador | Philadelphia Stadium, Philadelphia | Group E |
| June 15, 2026 | 6:00 a.m. GST | Sweden vs Tunisia | Monterrey Stadium, Monterrey | Group F |
| June 15, 2026 | 8:00 p.m. GST | Spain vs Cabo Verde | Atlanta Stadium, Atlanta | Group H |
| June 15, 2026 | 11:00 p.m. GST | Belgium vs Egypt | Seattle Stadium, Seattle | Group G |
| June 16, 2026 | 2:00 a.m. GST | Saudi Arabia vs Uruguay | Miami Stadium, Miami | Group H |
| June 16, 2026 | 5:00 a.m. GST | Iran vs New Zealand | Los Angeles Stadium, Los Angeles | Group G |
| June 16, 2026 | 8:00 a.m. GST | Austria vs Jordan | San Francisco Bay Area Stadium, San Francisco Bay Area | Group J |
| June 16, 2026 | 11:00 p.m. GST | France vs Senegal | New York New Jersey Stadium, New York/New Jersey | Group I |
| June 17, 2026 | 2:00 a.m. GST | Iraq vs Norway | Boston Stadium, Boston | Group I |
| June 17, 2026 | 5:00 a.m. GST | Argentina vs Algeria | Kansas City Stadium, Kansas City | Group J |
| June 17, 2026 | 9:00 p.m. GST | Portugal vs Congo DR | Houston Stadium, Houston | Group K |
| June 18, 2026 | 12:00 a.m. GST | England vs Croatia | Dallas Stadium, Dallas | Group L |
| June 18, 2026 | 3:00 a.m. GST | Ghana vs Panama | Toronto Stadium, Toronto | Group L |
| June 18, 2026 | 6:00 a.m. GST | Uzbekistan vs Colombia | Mexico City Stadium, Mexico City | Group K |
| June 18, 2026 | 8:00 p.m. GST | Czechia vs South Africa | Atlanta Stadium, Atlanta | Group A |
| June 18, 2026 | 11:00 p.m. GST | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles | Group B |
| June 19, 2026 | 2:00 a.m. GST | Canada vs Qatar | BC Place Vancouver, Vancouver | Group B |
| June 19, 2026 | 5:00 a.m. GST | Mexico vs South Korea | Guadalajara Stadium, Guadalajara | Group A |
| June 19, 2026 | 11:00 p.m. GST | USA vs Australia | Seattle Stadium, Seattle | Group D |
| June 20, 2026 | 2:00 a.m. GST | Scotland vs Morocco | Boston Stadium, Boston | Group C |
| June 20, 2026 | 4:30 a.m. GST | Brazil vs Haiti | Philadelphia Stadium, Philadelphia | Group C |
| June 20, 2026 | 7:00 a.m. GST | Türkiye vs Paraguay | San Francisco Bay Area Stadium, San Francisco Bay Area | Group D |
| June 20, 2026 | 8:00 a.m. GST | Tunisia vs Japan | Monterrey Stadium, Monterrey | Group F |
| June 20, 2026 | 9:00 p.m. GST | Netherlands vs Sweden | Houston Stadium, Houston | Group F |
| June 21, 2026 | 12:00 a.m. GST | Germany vs Ivory Coast | Toronto Stadium, Toronto | Group E |
| June 21, 2026 | 4:00 a.m. GST | Ecuador vs Curaçao | Kansas City Stadium, Kansas City | Group E |
| June 21, 2026 | 8:00 p.m. GST | Spain vs Saudi Arabia | Atlanta Stadium, Atlanta | Group H |
| June 21, 2026 | 11:00 p.m. GST | Belgium vs Iran | Los Angeles Stadium, Los Angeles | Group G |
| June 22, 2026 | 2:00 a.m. GST | Uruguay vs Cabo Verde | Miami Stadium, Miami | Group H |
| June 22, 2026 | 5:00 a.m. GST | New Zealand vs Egypt | BC Place Vancouver, Vancouver | Group G |
| June 22, 2026 | 9:00 p.m. GST | Argentina vs Austria | Dallas Stadium, Dallas | Group J |
| June 23, 2026 | 1:00 a.m. GST | France vs Iraq | Philadelphia Stadium, Philadelphia | Group I |
| June 23, 2026 | 4:00 a.m. GST | Norway vs Senegal | New York New Jersey Stadium, New York/New Jersey | Group I |
| June 23, 2026 | 7:00 a.m. GST | Jordan vs Algeria | San Francisco Bay Area Stadium, San Francisco Bay Area | Group J |
| June 23, 2026 | 9:00 p.m. GST | Portugal vs Uzbekistan | Houston Stadium, Houston | Group K |
| June 24, 2026 | 12:00 a.m. GST | England vs Ghana | Boston Stadium, Boston | Group L |
| June 24, 2026 | 3:00 a.m. GST | Panama vs Croatia | Toronto Stadium, Toronto | Group L |
| June 24, 2026 | 6:00 a.m. GST | Colombia vs Congo DR | Guadalajara Stadium, Guadalajara | Group K |
| June 24, 2026 | 11:00 p.m. GST | Switzerland vs Canada | BC Place Vancouver, Vancouver | Group B |
| June 24, 2026 | 11:00 p.m. GST | Bosnia and Herzegovina vs Qatar | Seattle Stadium, Seattle | Group B |
| June 25, 2026 | 2:00 a.m. GST | Scotland vs Brazil | Miami Stadium, Miami | Group C |
| June 25, 2026 | 2:00 a.m. GST | Morocco vs Haiti | Atlanta Stadium, Atlanta | Group C |
| June 25, 2026 | 5:00 a.m. GST | Czechia vs Mexico | Mexico City Stadium, Mexico City | Group A |
| June 25, 2026 | 5:00 a.m. GST | South Africa vs South Korea | Monterrey Stadium, Monterrey | Group A |
| June 26, 2026 | 12:00 a.m. GST | Curaçao vs Ivory Coast | Philadelphia Stadium, Philadelphia | Group E |
| June 26, 2026 | 12:00 a.m. GST | Ecuador vs Germany | New York New Jersey Stadium, New York/New Jersey | Group E |
| June 26, 2026 | 3:00 a.m. GST | Japan vs Sweden | Dallas Stadium, Dallas | Group F |
| June 26, 2026 | 3:00 a.m. GST | Tunisia vs Netherlands | Kansas City Stadium, Kansas City | Group F |
| June 26, 2026 | 6:00 a.m. GST | Türkiye vs USA | Los Angeles Stadium, Los Angeles | Group D |
| June 26, 2026 | 6:00 a.m. GST | Paraguay vs Australia | San Francisco Bay Area Stadium, San Francisco Bay Area | Group D |
| June 26, 2026 | 11:00 p.m. GST | Norway vs France | Boston Stadium, Boston | Group I |
| June 26, 2026 | 11:00 p.m. GST | Senegal vs Iraq | Toronto Stadium, Toronto | Group I |
| June 27, 2026 | 4:00 a.m. GST | Cabo Verde vs Saudi Arabia | Houston Stadium, Houston | Group H |
| June 27, 2026 | 4:00 a.m. GST | Uruguay vs Spain | Guadalajara Stadium, Guadalajara | Group H |
| June 27, 2026 | 7:00 a.m. GST | Egypt vs Iran | Seattle Stadium, Seattle | Group G |
| June 27, 2026 | 7:00 a.m. GST | New Zealand vs Belgium | BC Place Vancouver, Vancouver | Group G |
| June 28, 2026 | 1:00 a.m. GST | Panama vs England | New York New Jersey Stadium, New York/New Jersey | Group L |
| June 28, 2026 | 1:00 a.m. GST | Croatia vs Ghana | Philadelphia Stadium, Philadelphia | Group L |
| June 28, 2026 | 3:30 a.m. GST | Colombia vs Portugal | Miami Stadium, Miami | Group K |
| June 28, 2026 | 3:30 a.m. GST | Congo DR vs Uzbekistan | Atlanta Stadium, Atlanta | Group K |
| June 28, 2026 | 6:00 a.m. GST | Algeria vs Austria | Kansas City Stadium, Kansas City | Group J |
| June 28, 2026 | 6:00 a.m. GST | Jordan vs Argentina | Dallas Stadium, Dallas | Group J |
| June 28, 2026 | 11:00 p.m. GST | 2A vs 2B | Los Angeles Stadium, Los Angeles | Round of 32 |
| June 29, 2026 | 9:00 p.m. GST | 1C vs 2F | Houston Stadium, Houston | Round of 32 |
| June 30, 2026 | 12:30 a.m. GST | 1E vs 3A/B/C/D/F | Boston Stadium, Boston | Round of 32 |
| June 30, 2026 | 5:00 a.m. GST | 1F vs 2C | Monterrey Stadium, Monterrey | Round of 32 |
| June 30, 2026 | 9:00 p.m. GST | 2E vs 2I | Dallas Stadium, Dallas | Round of 32 |
| July 1, 2026 | 1:00 a.m. GST | 1I vs 3C/D/F/G/H | New York New Jersey Stadium, New York/New Jersey | Round of 32 |
| July 1, 2026 | 5:00 a.m. GST | 1A vs 3C/E/F/H/I | Mexico City Stadium, Mexico City | Round of 32 |
| July 1, 2026 | 8:00 p.m. GST | 1L vs 3E/H/I/J/K | Atlanta Stadium, Atlanta | Round of 32 |
| July 2, 2026 | 12:00 a.m. GST | 1G vs 3A/E/H/I/J | Seattle Stadium, Seattle | Round of 32 |
| July 2, 2026 | 4:00 a.m. GST | 1D vs 3B/E/F/I/J | San Francisco Bay Area Stadium, San Francisco Bay Area | Round of 32 |
| July 2, 2026 | 11:00 p.m. GST | 1H vs 2J | Los Angeles Stadium, Los Angeles | Round of 32 |
| July 3, 2026 | 3:00 a.m. GST | 2K vs 2L | Toronto Stadium, Toronto | Round of 32 |
| July 3, 2026 | 7:00 a.m. GST | 1B vs 3E/F/G/I/J | BC Place Vancouver, Vancouver | Round of 32 |
| July 3, 2026 | 10:00 p.m. GST | 2D vs 2G | Dallas Stadium, Dallas | Round of 32 |
| July 4, 2026 | 2:00 a.m. GST | 1J vs 2H | Miami Stadium, Miami | Round of 32 |
| July 4, 2026 | 5:30 a.m. GST | 1K vs 3D/E/I/J/L | Kansas City Stadium, Kansas City | Round of 32 |
| July 4, 2026 | 9:00 p.m. GST | Winner Match 73 vs Winner Match 75 | Houston Stadium, Houston | Round of 16 |
| July 5, 2026 | 1:00 a.m. GST | Winner Match 74 vs Winner Match 77 | Philadelphia Stadium, Philadelphia | Round of 16 |
| July 6, 2026 | 12:00 a.m. GST | Winner Match 76 vs Winner Match 78 | New York New Jersey Stadium, New York/New Jersey | Round of 16 |
| July 6, 2026 | 4:00 a.m. GST | Winner Match 79 vs Winner Match 80 | Mexico City Stadium, Mexico City | Round of 16 |
| July 6, 2026 | 11:00 p.m. GST | Winner Match 83 vs Winner Match 84 | Dallas Stadium, Dallas | Round of 16 |
| July 7, 2026 | 4:00 a.m. GST | Winner Match 81 vs Winner Match 82 | Seattle Stadium, Seattle | Round of 16 |
| July 7, 2026 | 8:00 p.m. GST | Winner Match 86 vs Winner Match 88 | Atlanta Stadium, Atlanta | Round of 16 |
| July 8, 2026 | 12:00 a.m. GST | Winner Match 85 vs Winner Match 87 | BC Place Vancouver, Vancouver | Round of 16 |
| July 10, 2026 | 12:00 a.m. GST | Winner Match 89 vs Winner Match 90 | Boston Stadium, Boston | Quarter-final |
| July 10, 2026 | 11:00 p.m. GST | Winner Match 93 vs Winner Match 94 | Los Angeles Stadium, Los Angeles | Quarter-final |
| July 12, 2026 | 1:00 a.m. GST | Winner Match 91 vs Winner Match 92 | Miami Stadium, Miami | Quarter-final |
| July 12, 2026 | 5:00 a.m. GST | Winner Match 95 vs Winner Match 96 | Kansas City Stadium, Kansas City | Quarter-final |
| July 14, 2026 | 11:00 p.m. GST | Winner Match 97 vs Winner Match 98 | Dallas Stadium, Dallas | Semi-final |
| July 15, 2026 | 11:00 p.m. GST | Winner Match 99 vs Winner Match 100 | Atlanta Stadium, Atlanta | Semi-final |
| July 19, 2026 | 1:00 a.m. GST | Loser Match 101 vs Loser Match 102 | Miami Stadium, Miami | Third-place |
| July 19, 2026 | 11:00 p.m. GST | Winner Match 101 vs Winner Match 102 | New York New Jersey Stadium, New York/New Jersey | Final |
Key Dates and What to Watch
Gulf viewers will usually see the busiest World Cup windows land at night or after midnight, especially during the group stage when multiple matches stack across different host cities. That can make the first two weeks harder to follow live from start to finish than the knockout rounds. West Coast fixtures are the ones most likely to push deepest into the overnight period. Supporters planning full matchdays should watch those slots most carefully.
The knockout rounds are easier to manage because the daily match count drops and the bracket gives each game more individual weight. Quarter-finals, semi-finals, and the final become clearer single-match windows for Gulf audiences, even when they still fall late at night. That smaller volume helps because there is less overlap and less chance of missing a major tie. By the last week, the schedule is more about timing than conversion.
How to Watch the Gulf Time Schedule Live
The easiest cross-check remains the FIFA World Cup 2026 match schedule, especially if you want the original ET listing next to the Gulf-time conversion shown here. Rights and streaming options can vary by country across the region, so the safest matchday reference is the official broadcast guide. That page is the quickest way to confirm channels and live-stream access before kickoff.
Frequently Asked Questions
Is every FIFA World Cup 2026 match converted into Gulf time on this page?
Yes. All 104 World Cup 2026 matches are converted from ET into Gulf Standard Time on this page.
Why does the title mention both GST and AST?
Both GST and AST are common search terms around Gulf football viewing. This guide uses GST as the main displayed schedule while still matching both search intents.
Will many World Cup 2026 matches be late at night in the Gulf?
Yes. Many fixtures, especially evening kickoffs in North America, fall late at night or after midnight in Gulf time.
Where can Gulf viewers compare the original ET fixture list?
Gulf viewers can compare the local conversion with the original ET listing on the FIFA World Cup 2026 match schedule page on FWC LIVE.
Conclusion
The FIFA World Cup 2026 Schedule Gulf Time guide now gives Gulf viewers a full local-time version of the tournament from the opener to the final. With 104 matches spread across a demanding overnight window, that conversion is essential for serious planning.
FWCLive.com will keep the Gulf schedule aligned as the knockout bracket fills in and the last-week pairings become official.