FIFA World Cup 2026 Schedule India Time: IST Kickoff Times for Every Match
Track all 104 World Cup 2026 kickoffs in IST, with every official ET match time converted for viewers in India.
India follows the FIFA World Cup 2026 schedule in IST, and every kickoff in this guide has been converted from FIFA's official Eastern Time list. The tournament runs from June 11 to July 19, so supporters in India need a local-time calendar that captures overnight starts and next-morning finishes clearly. That is especially important because North American evening kickoffs often land late at night in India. This guide covers all 104 matches in IST with dates, venues, and bracket stages.
The schedule matters even more in India because many of the biggest group-stage and knockout fixtures will sit after midnight. Fans planning full matchdays need to know which nights are manageable and which ones stretch deep into the early morning. Since the official base schedule is in ET, an IST conversion removes that extra step before every round. It also gives a cleaner view of when the final week turns into prime overnight viewing.
- Matches: 104
- Local Time Zone: IST
- Tournament Dates: June 11-July 19, 2026
- Base Schedule: Official FIFA ET kickoff list
India Time Schedule Overview
Conversion note: all kickoff times below are shown in IST, converted from FIFA's official ET schedule.
| Date | Kickoff Time (IST) | Match | Venue | Round/Group |
|---|---|---|---|---|
| June 12, 2026 | 12:30 a.m. IST | Mexico vs South Africa | Mexico City Stadium, Mexico City | Group A |
| June 12, 2026 | 7:30 a.m. IST | South Korea vs Czechia | Guadalajara Stadium, Guadalajara | Group A |
| June 13, 2026 | 12:30 a.m. IST | Canada vs Bosnia and Herzegovina | Toronto Stadium, Toronto | Group B |
| June 13, 2026 | 6:30 a.m. IST | USA vs Paraguay | Los Angeles Stadium, Los Angeles | Group D |
| June 13, 2026 | 9:30 a.m. IST | Australia vs Türkiye | BC Place Vancouver, Vancouver | Group D |
| June 14, 2026 | 12:30 a.m. IST | Qatar vs Switzerland | San Francisco Bay Area Stadium, San Francisco Bay Area | Group B |
| June 14, 2026 | 3:30 a.m. IST | Brazil vs Morocco | New York New Jersey Stadium, New York/New Jersey | Group C |
| June 14, 2026 | 6:30 a.m. IST | Haiti vs Scotland | Boston Stadium, Boston | Group C |
| June 14, 2026 | 10:30 p.m. IST | Germany vs Curaçao | Houston Stadium, Houston | Group E |
| June 15, 2026 | 1:30 a.m. IST | Netherlands vs Japan | Dallas Stadium, Dallas | Group F |
| June 15, 2026 | 4:30 a.m. IST | Ivory Coast vs Ecuador | Philadelphia Stadium, Philadelphia | Group E |
| June 15, 2026 | 7:30 a.m. IST | Sweden vs Tunisia | Monterrey Stadium, Monterrey | Group F |
| June 15, 2026 | 9:30 p.m. IST | Spain vs Cabo Verde | Atlanta Stadium, Atlanta | Group H |
| June 16, 2026 | 12:30 a.m. IST | Belgium vs Egypt | Seattle Stadium, Seattle | Group G |
| June 16, 2026 | 3:30 a.m. IST | Saudi Arabia vs Uruguay | Miami Stadium, Miami | Group H |
| June 16, 2026 | 6:30 a.m. IST | Iran vs New Zealand | Los Angeles Stadium, Los Angeles | Group G |
| June 16, 2026 | 9:30 a.m. IST | Austria vs Jordan | San Francisco Bay Area Stadium, San Francisco Bay Area | Group J |
| June 17, 2026 | 12:30 a.m. IST | France vs Senegal | New York New Jersey Stadium, New York/New Jersey | Group I |
| June 17, 2026 | 3:30 a.m. IST | Iraq vs Norway | Boston Stadium, Boston | Group I |
| June 17, 2026 | 6:30 a.m. IST | Argentina vs Algeria | Kansas City Stadium, Kansas City | Group J |
| June 17, 2026 | 10:30 p.m. IST | Portugal vs Congo DR | Houston Stadium, Houston | Group K |
| June 18, 2026 | 1:30 a.m. IST | England vs Croatia | Dallas Stadium, Dallas | Group L |
| June 18, 2026 | 4:30 a.m. IST | Ghana vs Panama | Toronto Stadium, Toronto | Group L |
| June 18, 2026 | 7:30 a.m. IST | Uzbekistan vs Colombia | Mexico City Stadium, Mexico City | Group K |
| June 18, 2026 | 9:30 p.m. IST | Czechia vs South Africa | Atlanta Stadium, Atlanta | Group A |
| June 19, 2026 | 12:30 a.m. IST | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles | Group B |
| June 19, 2026 | 3:30 a.m. IST | Canada vs Qatar | BC Place Vancouver, Vancouver | Group B |
| June 19, 2026 | 6:30 a.m. IST | Mexico vs South Korea | Guadalajara Stadium, Guadalajara | Group A |
| June 20, 2026 | 12:30 a.m. IST | USA vs Australia | Seattle Stadium, Seattle | Group D |
| June 20, 2026 | 3:30 a.m. IST | Scotland vs Morocco | Boston Stadium, Boston | Group C |
| June 20, 2026 | 6:00 a.m. IST | Brazil vs Haiti | Philadelphia Stadium, Philadelphia | Group C |
| June 20, 2026 | 8:30 a.m. IST | Türkiye vs Paraguay | San Francisco Bay Area Stadium, San Francisco Bay Area | Group D |
| June 20, 2026 | 9:30 a.m. IST | Tunisia vs Japan | Monterrey Stadium, Monterrey | Group F |
| June 20, 2026 | 10:30 p.m. IST | Netherlands vs Sweden | Houston Stadium, Houston | Group F |
| June 21, 2026 | 1:30 a.m. IST | Germany vs Ivory Coast | Toronto Stadium, Toronto | Group E |
| June 21, 2026 | 5:30 a.m. IST | Ecuador vs Curaçao | Kansas City Stadium, Kansas City | Group E |
| June 21, 2026 | 9:30 p.m. IST | Spain vs Saudi Arabia | Atlanta Stadium, Atlanta | Group H |
| June 22, 2026 | 12:30 a.m. IST | Belgium vs Iran | Los Angeles Stadium, Los Angeles | Group G |
| June 22, 2026 | 3:30 a.m. IST | Uruguay vs Cabo Verde | Miami Stadium, Miami | Group H |
| June 22, 2026 | 6:30 a.m. IST | New Zealand vs Egypt | BC Place Vancouver, Vancouver | Group G |
| June 22, 2026 | 10:30 p.m. IST | Argentina vs Austria | Dallas Stadium, Dallas | Group J |
| June 23, 2026 | 2:30 a.m. IST | France vs Iraq | Philadelphia Stadium, Philadelphia | Group I |
| June 23, 2026 | 5:30 a.m. IST | Norway vs Senegal | New York New Jersey Stadium, New York/New Jersey | Group I |
| June 23, 2026 | 8:30 a.m. IST | Jordan vs Algeria | San Francisco Bay Area Stadium, San Francisco Bay Area | Group J |
| June 23, 2026 | 10:30 p.m. IST | Portugal vs Uzbekistan | Houston Stadium, Houston | Group K |
| June 24, 2026 | 1:30 a.m. IST | England vs Ghana | Boston Stadium, Boston | Group L |
| June 24, 2026 | 4:30 a.m. IST | Panama vs Croatia | Toronto Stadium, Toronto | Group L |
| June 24, 2026 | 7:30 a.m. IST | Colombia vs Congo DR | Guadalajara Stadium, Guadalajara | Group K |
| June 25, 2026 | 12:30 a.m. IST | Switzerland vs Canada | BC Place Vancouver, Vancouver | Group B |
| June 25, 2026 | 12:30 a.m. IST | Bosnia and Herzegovina vs Qatar | Seattle Stadium, Seattle | Group B |
| June 25, 2026 | 3:30 a.m. IST | Scotland vs Brazil | Miami Stadium, Miami | Group C |
| June 25, 2026 | 3:30 a.m. IST | Morocco vs Haiti | Atlanta Stadium, Atlanta | Group C |
| June 25, 2026 | 6:30 a.m. IST | Czechia vs Mexico | Mexico City Stadium, Mexico City | Group A |
| June 25, 2026 | 6:30 a.m. IST | South Africa vs South Korea | Monterrey Stadium, Monterrey | Group A |
| June 26, 2026 | 1:30 a.m. IST | Curaçao vs Ivory Coast | Philadelphia Stadium, Philadelphia | Group E |
| June 26, 2026 | 1:30 a.m. IST | Ecuador vs Germany | New York New Jersey Stadium, New York/New Jersey | Group E |
| June 26, 2026 | 4:30 a.m. IST | Japan vs Sweden | Dallas Stadium, Dallas | Group F |
| June 26, 2026 | 4:30 a.m. IST | Tunisia vs Netherlands | Kansas City Stadium, Kansas City | Group F |
| June 26, 2026 | 7:30 a.m. IST | Türkiye vs USA | Los Angeles Stadium, Los Angeles | Group D |
| June 26, 2026 | 7:30 a.m. IST | Paraguay vs Australia | San Francisco Bay Area Stadium, San Francisco Bay Area | Group D |
| June 27, 2026 | 12:30 a.m. IST | Norway vs France | Boston Stadium, Boston | Group I |
| June 27, 2026 | 12:30 a.m. IST | Senegal vs Iraq | Toronto Stadium, Toronto | Group I |
| June 27, 2026 | 5:30 a.m. IST | Cabo Verde vs Saudi Arabia | Houston Stadium, Houston | Group H |
| June 27, 2026 | 5:30 a.m. IST | Uruguay vs Spain | Guadalajara Stadium, Guadalajara | Group H |
| June 27, 2026 | 8:30 a.m. IST | Egypt vs Iran | Seattle Stadium, Seattle | Group G |
| June 27, 2026 | 8:30 a.m. IST | New Zealand vs Belgium | BC Place Vancouver, Vancouver | Group G |
| June 28, 2026 | 2:30 a.m. IST | Panama vs England | New York New Jersey Stadium, New York/New Jersey | Group L |
| June 28, 2026 | 2:30 a.m. IST | Croatia vs Ghana | Philadelphia Stadium, Philadelphia | Group L |
| June 28, 2026 | 5:00 a.m. IST | Colombia vs Portugal | Miami Stadium, Miami | Group K |
| June 28, 2026 | 5:00 a.m. IST | Congo DR vs Uzbekistan | Atlanta Stadium, Atlanta | Group K |
| June 28, 2026 | 7:30 a.m. IST | Algeria vs Austria | Kansas City Stadium, Kansas City | Group J |
| June 28, 2026 | 7:30 a.m. IST | Jordan vs Argentina | Dallas Stadium, Dallas | Group J |
| June 29, 2026 | 12:30 a.m. IST | 2A vs 2B | Los Angeles Stadium, Los Angeles | Round of 32 |
| June 29, 2026 | 10:30 p.m. IST | 1C vs 2F | Houston Stadium, Houston | Round of 32 |
| June 30, 2026 | 2:00 a.m. IST | 1E vs 3A/B/C/D/F | Boston Stadium, Boston | Round of 32 |
| June 30, 2026 | 6:30 a.m. IST | 1F vs 2C | Monterrey Stadium, Monterrey | Round of 32 |
| June 30, 2026 | 10:30 p.m. IST | 2E vs 2I | Dallas Stadium, Dallas | Round of 32 |
| July 1, 2026 | 2:30 a.m. IST | 1I vs 3C/D/F/G/H | New York New Jersey Stadium, New York/New Jersey | Round of 32 |
| July 1, 2026 | 6:30 a.m. IST | 1A vs 3C/E/F/H/I | Mexico City Stadium, Mexico City | Round of 32 |
| July 1, 2026 | 9:30 p.m. IST | 1L vs 3E/H/I/J/K | Atlanta Stadium, Atlanta | Round of 32 |
| July 2, 2026 | 1:30 a.m. IST | 1G vs 3A/E/H/I/J | Seattle Stadium, Seattle | Round of 32 |
| July 2, 2026 | 5:30 a.m. IST | 1D vs 3B/E/F/I/J | San Francisco Bay Area Stadium, San Francisco Bay Area | Round of 32 |
| July 3, 2026 | 12:30 a.m. IST | 1H vs 2J | Los Angeles Stadium, Los Angeles | Round of 32 |
| July 3, 2026 | 4:30 a.m. IST | 2K vs 2L | Toronto Stadium, Toronto | Round of 32 |
| July 3, 2026 | 8:30 a.m. IST | 1B vs 3E/F/G/I/J | BC Place Vancouver, Vancouver | Round of 32 |
| July 3, 2026 | 11:30 p.m. IST | 2D vs 2G | Dallas Stadium, Dallas | Round of 32 |
| July 4, 2026 | 3:30 a.m. IST | 1J vs 2H | Miami Stadium, Miami | Round of 32 |
| July 4, 2026 | 7:00 a.m. IST | 1K vs 3D/E/I/J/L | Kansas City Stadium, Kansas City | Round of 32 |
| July 4, 2026 | 10:30 p.m. IST | Winner Match 73 vs Winner Match 75 | Houston Stadium, Houston | Round of 16 |
| July 5, 2026 | 2:30 a.m. IST | Winner Match 74 vs Winner Match 77 | Philadelphia Stadium, Philadelphia | Round of 16 |
| July 6, 2026 | 1:30 a.m. IST | Winner Match 76 vs Winner Match 78 | New York New Jersey Stadium, New York/New Jersey | Round of 16 |
| July 6, 2026 | 5:30 a.m. IST | Winner Match 79 vs Winner Match 80 | Mexico City Stadium, Mexico City | Round of 16 |
| July 7, 2026 | 12:30 a.m. IST | Winner Match 83 vs Winner Match 84 | Dallas Stadium, Dallas | Round of 16 |
| July 7, 2026 | 5:30 a.m. IST | Winner Match 81 vs Winner Match 82 | Seattle Stadium, Seattle | Round of 16 |
| July 7, 2026 | 9:30 p.m. IST | Winner Match 86 vs Winner Match 88 | Atlanta Stadium, Atlanta | Round of 16 |
| July 8, 2026 | 1:30 a.m. IST | Winner Match 85 vs Winner Match 87 | BC Place Vancouver, Vancouver | Round of 16 |
| July 10, 2026 | 1:30 a.m. IST | Winner Match 89 vs Winner Match 90 | Boston Stadium, Boston | Quarter-final |
| July 11, 2026 | 12:30 a.m. IST | Winner Match 93 vs Winner Match 94 | Los Angeles Stadium, Los Angeles | Quarter-final |
| July 12, 2026 | 2:30 a.m. IST | Winner Match 91 vs Winner Match 92 | Miami Stadium, Miami | Quarter-final |
| July 12, 2026 | 6:30 a.m. IST | Winner Match 95 vs Winner Match 96 | Kansas City Stadium, Kansas City | Quarter-final |
| July 15, 2026 | 12:30 a.m. IST | Winner Match 97 vs Winner Match 98 | Dallas Stadium, Dallas | Semi-final |
| July 16, 2026 | 12:30 a.m. IST | Winner Match 99 vs Winner Match 100 | Atlanta Stadium, Atlanta | Semi-final |
| July 19, 2026 | 2:30 a.m. IST | Loser Match 101 vs Loser Match 102 | Miami Stadium, Miami | Third-place |
| July 20, 2026 | 12:30 a.m. IST | Winner Match 101 vs Winner Match 102 | New York New Jersey Stadium, New York/New Jersey | Final |
Key Dates and What to Watch
Most marquee fixtures will reach India in late-night or early-morning slots because of the gap between North America and IST. That means the first group-stage week is likely to demand the toughest viewing routine, especially on days with multiple matches spread across East Coast and West Coast venues. The final group-stage round can also roll across the next local date in India. Supporters planning around work or study will need to prioritize those windows carefully.
The knockout rounds are slightly easier to track because the number of matches drops, even if many kickoffs still land overnight. Quarter-finals, semi-finals, and the final usually become clearer single-event nights for Indian viewers. That smaller volume helps, because there is less overlap and less need to choose between simultaneous matches. Once the bracket narrows, the calendar becomes more demanding on stamina than on scheduling.
How to Watch the India Time Schedule Live
The best central tracker is the FIFA World Cup 2026 match schedule, especially if you want to compare the original ET list with the IST conversion shown on this page. Broadcast details for India can shift by platform and rights window, so the fastest live reference before kickoff is the official broadcast guide. That is the cleanest place to check channels and streaming access once the local listings are confirmed.
Frequently Asked Questions
Is every World Cup 2026 match shown in IST on this page?
Yes. Every one of the 104 World Cup 2026 matches is converted from ET into IST on this page.
Will many FIFA World Cup 2026 matches start after midnight in India?
Yes. Because the tournament is hosted in North America, many evening ET kickoffs fall after midnight or in the early morning in India.
Does the India time guide include knockout matches too?
Yes. The guide includes the group stage, Round of 32, Round of 16, quarter-finals, semi-finals, third-place match, and the final.
Where can Indian viewers check the official ET schedule as well?
Indian viewers can compare the IST conversions with the original ET listing on the FIFA World Cup 2026 match schedule page on FWC LIVE.
Conclusion
The FIFA World Cup 2026 Schedule India Time guide gives Indian viewers a full IST version of the tournament from the opener to the final. With so many matches crossing midnight, a local-time calendar is essential for serious followership.
FWCLive.com will keep the India schedule aligned as the knockout bracket fills in and the final matchups become official.