FIFA World Cup 2026 Schedule Pakistan Time: PKT Fixture Guide
See all 104 World Cup 2026 matches in PKT, with every official ET kickoff converted for viewers in Pakistan.
Pakistan follows the FIFA World Cup 2026 schedule in PKT, and every kickoff in this guide has been converted directly from FIFA's official Eastern Time list. The tournament runs from June 11 to July 19, so local viewers need a full PKT calendar that captures overnight and early-morning starts properly. That matters because many North American evening kickoffs roll deep into the night in Pakistan. This guide covers all 104 matches, local kickoff times, venues, and knockout stages in one place.
A clean PKT conversion is useful because the schedule does not sit evenly across one viewing window. Some matches fall around midnight, others arrive before sunrise, and the heaviest group-stage days can stretch across two local dates. Since the official base schedule is published in ET, Pakistan viewers save time by following one local-time calendar instead of converting each fixture manually. It also makes the final week much easier to plan.
- Matches: 104
- Local Time Zone: PKT
- Tournament Dates: June 11-July 19, 2026
- Base Schedule: Official FIFA ET kickoff list
Pakistan Time Schedule Overview
Conversion note: all kickoff times below are shown in PKT, converted from FIFA's official ET schedule.
| Date | Kickoff Time (PKT) | Match | Venue | Round/Group |
|---|---|---|---|---|
| June 12, 2026 | 12:00 a.m. PKT | Mexico vs South Africa | Mexico City Stadium, Mexico City | Group A |
| June 12, 2026 | 7:00 a.m. PKT | South Korea vs Czechia | Guadalajara Stadium, Guadalajara | Group A |
| June 13, 2026 | 12:00 a.m. PKT | Canada vs Bosnia and Herzegovina | Toronto Stadium, Toronto | Group B |
| June 13, 2026 | 6:00 a.m. PKT | USA vs Paraguay | Los Angeles Stadium, Los Angeles | Group D |
| June 13, 2026 | 9:00 a.m. PKT | Australia vs Türkiye | BC Place Vancouver, Vancouver | Group D |
| June 14, 2026 | 12:00 a.m. PKT | Qatar vs Switzerland | San Francisco Bay Area Stadium, San Francisco Bay Area | Group B |
| June 14, 2026 | 3:00 a.m. PKT | Brazil vs Morocco | New York New Jersey Stadium, New York/New Jersey | Group C |
| June 14, 2026 | 6:00 a.m. PKT | Haiti vs Scotland | Boston Stadium, Boston | Group C |
| June 14, 2026 | 10:00 p.m. PKT | Germany vs Curaçao | Houston Stadium, Houston | Group E |
| June 15, 2026 | 1:00 a.m. PKT | Netherlands vs Japan | Dallas Stadium, Dallas | Group F |
| June 15, 2026 | 4:00 a.m. PKT | Ivory Coast vs Ecuador | Philadelphia Stadium, Philadelphia | Group E |
| June 15, 2026 | 7:00 a.m. PKT | Sweden vs Tunisia | Monterrey Stadium, Monterrey | Group F |
| June 15, 2026 | 9:00 p.m. PKT | Spain vs Cabo Verde | Atlanta Stadium, Atlanta | Group H |
| June 16, 2026 | 12:00 a.m. PKT | Belgium vs Egypt | Seattle Stadium, Seattle | Group G |
| June 16, 2026 | 3:00 a.m. PKT | Saudi Arabia vs Uruguay | Miami Stadium, Miami | Group H |
| June 16, 2026 | 6:00 a.m. PKT | Iran vs New Zealand | Los Angeles Stadium, Los Angeles | Group G |
| June 16, 2026 | 9:00 a.m. PKT | Austria vs Jordan | San Francisco Bay Area Stadium, San Francisco Bay Area | Group J |
| June 17, 2026 | 12:00 a.m. PKT | France vs Senegal | New York New Jersey Stadium, New York/New Jersey | Group I |
| June 17, 2026 | 3:00 a.m. PKT | Iraq vs Norway | Boston Stadium, Boston | Group I |
| June 17, 2026 | 6:00 a.m. PKT | Argentina vs Algeria | Kansas City Stadium, Kansas City | Group J |
| June 17, 2026 | 10:00 p.m. PKT | Portugal vs Congo DR | Houston Stadium, Houston | Group K |
| June 18, 2026 | 1:00 a.m. PKT | England vs Croatia | Dallas Stadium, Dallas | Group L |
| June 18, 2026 | 4:00 a.m. PKT | Ghana vs Panama | Toronto Stadium, Toronto | Group L |
| June 18, 2026 | 7:00 a.m. PKT | Uzbekistan vs Colombia | Mexico City Stadium, Mexico City | Group K |
| June 18, 2026 | 9:00 p.m. PKT | Czechia vs South Africa | Atlanta Stadium, Atlanta | Group A |
| June 19, 2026 | 12:00 a.m. PKT | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles | Group B |
| June 19, 2026 | 3:00 a.m. PKT | Canada vs Qatar | BC Place Vancouver, Vancouver | Group B |
| June 19, 2026 | 6:00 a.m. PKT | Mexico vs South Korea | Guadalajara Stadium, Guadalajara | Group A |
| June 20, 2026 | 12:00 a.m. PKT | USA vs Australia | Seattle Stadium, Seattle | Group D |
| June 20, 2026 | 3:00 a.m. PKT | Scotland vs Morocco | Boston Stadium, Boston | Group C |
| June 20, 2026 | 5:30 a.m. PKT | Brazil vs Haiti | Philadelphia Stadium, Philadelphia | Group C |
| June 20, 2026 | 8:00 a.m. PKT | Türkiye vs Paraguay | San Francisco Bay Area Stadium, San Francisco Bay Area | Group D |
| June 20, 2026 | 9:00 a.m. PKT | Tunisia vs Japan | Monterrey Stadium, Monterrey | Group F |
| June 20, 2026 | 10:00 p.m. PKT | Netherlands vs Sweden | Houston Stadium, Houston | Group F |
| June 21, 2026 | 1:00 a.m. PKT | Germany vs Ivory Coast | Toronto Stadium, Toronto | Group E |
| June 21, 2026 | 5:00 a.m. PKT | Ecuador vs Curaçao | Kansas City Stadium, Kansas City | Group E |
| June 21, 2026 | 9:00 p.m. PKT | Spain vs Saudi Arabia | Atlanta Stadium, Atlanta | Group H |
| June 22, 2026 | 12:00 a.m. PKT | Belgium vs Iran | Los Angeles Stadium, Los Angeles | Group G |
| June 22, 2026 | 3:00 a.m. PKT | Uruguay vs Cabo Verde | Miami Stadium, Miami | Group H |
| June 22, 2026 | 6:00 a.m. PKT | New Zealand vs Egypt | BC Place Vancouver, Vancouver | Group G |
| June 22, 2026 | 10:00 p.m. PKT | Argentina vs Austria | Dallas Stadium, Dallas | Group J |
| June 23, 2026 | 2:00 a.m. PKT | France vs Iraq | Philadelphia Stadium, Philadelphia | Group I |
| June 23, 2026 | 5:00 a.m. PKT | Norway vs Senegal | New York New Jersey Stadium, New York/New Jersey | Group I |
| June 23, 2026 | 8:00 a.m. PKT | Jordan vs Algeria | San Francisco Bay Area Stadium, San Francisco Bay Area | Group J |
| June 23, 2026 | 10:00 p.m. PKT | Portugal vs Uzbekistan | Houston Stadium, Houston | Group K |
| June 24, 2026 | 1:00 a.m. PKT | England vs Ghana | Boston Stadium, Boston | Group L |
| June 24, 2026 | 4:00 a.m. PKT | Panama vs Croatia | Toronto Stadium, Toronto | Group L |
| June 24, 2026 | 7:00 a.m. PKT | Colombia vs Congo DR | Guadalajara Stadium, Guadalajara | Group K |
| June 25, 2026 | 12:00 a.m. PKT | Switzerland vs Canada | BC Place Vancouver, Vancouver | Group B |
| June 25, 2026 | 12:00 a.m. PKT | Bosnia and Herzegovina vs Qatar | Seattle Stadium, Seattle | Group B |
| June 25, 2026 | 3:00 a.m. PKT | Scotland vs Brazil | Miami Stadium, Miami | Group C |
| June 25, 2026 | 3:00 a.m. PKT | Morocco vs Haiti | Atlanta Stadium, Atlanta | Group C |
| June 25, 2026 | 6:00 a.m. PKT | Czechia vs Mexico | Mexico City Stadium, Mexico City | Group A |
| June 25, 2026 | 6:00 a.m. PKT | South Africa vs South Korea | Monterrey Stadium, Monterrey | Group A |
| June 26, 2026 | 1:00 a.m. PKT | Curaçao vs Ivory Coast | Philadelphia Stadium, Philadelphia | Group E |
| June 26, 2026 | 1:00 a.m. PKT | Ecuador vs Germany | New York New Jersey Stadium, New York/New Jersey | Group E |
| June 26, 2026 | 4:00 a.m. PKT | Japan vs Sweden | Dallas Stadium, Dallas | Group F |
| June 26, 2026 | 4:00 a.m. PKT | Tunisia vs Netherlands | Kansas City Stadium, Kansas City | Group F |
| June 26, 2026 | 7:00 a.m. PKT | Türkiye vs USA | Los Angeles Stadium, Los Angeles | Group D |
| June 26, 2026 | 7:00 a.m. PKT | Paraguay vs Australia | San Francisco Bay Area Stadium, San Francisco Bay Area | Group D |
| June 27, 2026 | 12:00 a.m. PKT | Norway vs France | Boston Stadium, Boston | Group I |
| June 27, 2026 | 12:00 a.m. PKT | Senegal vs Iraq | Toronto Stadium, Toronto | Group I |
| June 27, 2026 | 5:00 a.m. PKT | Cabo Verde vs Saudi Arabia | Houston Stadium, Houston | Group H |
| June 27, 2026 | 5:00 a.m. PKT | Uruguay vs Spain | Guadalajara Stadium, Guadalajara | Group H |
| June 27, 2026 | 8:00 a.m. PKT | Egypt vs Iran | Seattle Stadium, Seattle | Group G |
| June 27, 2026 | 8:00 a.m. PKT | New Zealand vs Belgium | BC Place Vancouver, Vancouver | Group G |
| June 28, 2026 | 2:00 a.m. PKT | Panama vs England | New York New Jersey Stadium, New York/New Jersey | Group L |
| June 28, 2026 | 2:00 a.m. PKT | Croatia vs Ghana | Philadelphia Stadium, Philadelphia | Group L |
| June 28, 2026 | 4:30 a.m. PKT | Colombia vs Portugal | Miami Stadium, Miami | Group K |
| June 28, 2026 | 4:30 a.m. PKT | Congo DR vs Uzbekistan | Atlanta Stadium, Atlanta | Group K |
| June 28, 2026 | 7:00 a.m. PKT | Algeria vs Austria | Kansas City Stadium, Kansas City | Group J |
| June 28, 2026 | 7:00 a.m. PKT | Jordan vs Argentina | Dallas Stadium, Dallas | Group J |
| June 29, 2026 | 12:00 a.m. PKT | 2A vs 2B | Los Angeles Stadium, Los Angeles | Round of 32 |
| June 29, 2026 | 10:00 p.m. PKT | 1C vs 2F | Houston Stadium, Houston | Round of 32 |
| June 30, 2026 | 1:30 a.m. PKT | 1E vs 3A/B/C/D/F | Boston Stadium, Boston | Round of 32 |
| June 30, 2026 | 6:00 a.m. PKT | 1F vs 2C | Monterrey Stadium, Monterrey | Round of 32 |
| June 30, 2026 | 10:00 p.m. PKT | 2E vs 2I | Dallas Stadium, Dallas | Round of 32 |
| July 1, 2026 | 2:00 a.m. PKT | 1I vs 3C/D/F/G/H | New York New Jersey Stadium, New York/New Jersey | Round of 32 |
| July 1, 2026 | 6:00 a.m. PKT | 1A vs 3C/E/F/H/I | Mexico City Stadium, Mexico City | Round of 32 |
| July 1, 2026 | 9:00 p.m. PKT | 1L vs 3E/H/I/J/K | Atlanta Stadium, Atlanta | Round of 32 |
| July 2, 2026 | 1:00 a.m. PKT | 1G vs 3A/E/H/I/J | Seattle Stadium, Seattle | Round of 32 |
| July 2, 2026 | 5:00 a.m. PKT | 1D vs 3B/E/F/I/J | San Francisco Bay Area Stadium, San Francisco Bay Area | Round of 32 |
| July 3, 2026 | 12:00 a.m. PKT | 1H vs 2J | Los Angeles Stadium, Los Angeles | Round of 32 |
| July 3, 2026 | 4:00 a.m. PKT | 2K vs 2L | Toronto Stadium, Toronto | Round of 32 |
| July 3, 2026 | 8:00 a.m. PKT | 1B vs 3E/F/G/I/J | BC Place Vancouver, Vancouver | Round of 32 |
| July 3, 2026 | 11:00 p.m. PKT | 2D vs 2G | Dallas Stadium, Dallas | Round of 32 |
| July 4, 2026 | 3:00 a.m. PKT | 1J vs 2H | Miami Stadium, Miami | Round of 32 |
| July 4, 2026 | 6:30 a.m. PKT | 1K vs 3D/E/I/J/L | Kansas City Stadium, Kansas City | Round of 32 |
| July 4, 2026 | 10:00 p.m. PKT | Winner Match 73 vs Winner Match 75 | Houston Stadium, Houston | Round of 16 |
| July 5, 2026 | 2:00 a.m. PKT | Winner Match 74 vs Winner Match 77 | Philadelphia Stadium, Philadelphia | Round of 16 |
| July 6, 2026 | 1:00 a.m. PKT | Winner Match 76 vs Winner Match 78 | New York New Jersey Stadium, New York/New Jersey | Round of 16 |
| July 6, 2026 | 5:00 a.m. PKT | Winner Match 79 vs Winner Match 80 | Mexico City Stadium, Mexico City | Round of 16 |
| July 7, 2026 | 12:00 a.m. PKT | Winner Match 83 vs Winner Match 84 | Dallas Stadium, Dallas | Round of 16 |
| July 7, 2026 | 5:00 a.m. PKT | Winner Match 81 vs Winner Match 82 | Seattle Stadium, Seattle | Round of 16 |
| July 7, 2026 | 9:00 p.m. PKT | Winner Match 86 vs Winner Match 88 | Atlanta Stadium, Atlanta | Round of 16 |
| July 8, 2026 | 1:00 a.m. PKT | Winner Match 85 vs Winner Match 87 | BC Place Vancouver, Vancouver | Round of 16 |
| July 10, 2026 | 1:00 a.m. PKT | Winner Match 89 vs Winner Match 90 | Boston Stadium, Boston | Quarter-final |
| July 11, 2026 | 12:00 a.m. PKT | Winner Match 93 vs Winner Match 94 | Los Angeles Stadium, Los Angeles | Quarter-final |
| July 12, 2026 | 2:00 a.m. PKT | Winner Match 91 vs Winner Match 92 | Miami Stadium, Miami | Quarter-final |
| July 12, 2026 | 6:00 a.m. PKT | Winner Match 95 vs Winner Match 96 | Kansas City Stadium, Kansas City | Quarter-final |
| July 15, 2026 | 12:00 a.m. PKT | Winner Match 97 vs Winner Match 98 | Dallas Stadium, Dallas | Semi-final |
| July 16, 2026 | 12:00 a.m. PKT | Winner Match 99 vs Winner Match 100 | Atlanta Stadium, Atlanta | Semi-final |
| July 19, 2026 | 2:00 a.m. PKT | Loser Match 101 vs Loser Match 102 | Miami Stadium, Miami | Third-place |
| July 20, 2026 | 12:00 a.m. PKT | Winner Match 101 vs Winner Match 102 | New York New Jersey Stadium, New York/New Jersey | Final |
Key Dates and What to Watch
Pakistan viewers will feel the time gap most sharply during the group stage, because the daily match count is highest and West Coast kickoffs push well into the late-night or dawn window. That means some of the most attractive fixtures are also the hardest ones to watch live from start to finish. On top of that, the final round of the groups can spill across the next local date. Supporters planning full viewing nights need to watch those clusters carefully.
The knockout rounds are more manageable because the number of matches falls even though many kickoffs still land overnight in PKT. Quarter-finals, semi-finals, and the final become clearer appointment-viewing windows once the bracket narrows. That helps because the later stages carry bigger single-match weight and less overlap. By that point, the calendar is easier to follow even if sleep timing is still a challenge.
How to Watch the Pakistan Time Schedule Live
The easiest place to cross-check the local conversion is the FIFA World Cup 2026 match schedule, especially if you want the original ET kickoff list alongside the PKT times shown here. Broadcast rights in Pakistan can shift by market and platform, so the safest live reference before each kickoff is the official broadcast guide. That page is the quickest way to confirm channels and streaming options once listings are finalized.
Frequently Asked Questions
Is every FIFA World Cup 2026 match converted into PKT on this page?
Yes. All 104 matches are converted from ET into Pakistan Standard Time on this page.
Will many World Cup 2026 matches be late at night in Pakistan?
Yes. Many fixtures, especially from western North American venues, fall late at night or in the early morning in PKT.
Does the Pakistan time guide include knockout fixtures too?
Yes. The PKT guide includes the full group stage, Round of 32, Round of 16, quarter-finals, semi-finals, third-place match, and final.
Where can Pakistan viewers compare the original ET schedule?
Pakistan viewers can compare the PKT conversions with the original ET listing on the FIFA World Cup 2026 match schedule page on FWC LIVE.
Conclusion
The FIFA World Cup 2026 Schedule Pakistan Time guide gives viewers in Pakistan a full PKT version of the tournament from the opener to the final. With so many matches running overnight, that local conversion is essential for serious planning.
FWCLive.com will keep the Pakistan schedule aligned as the knockout bracket fills in and the last-week pairings become official.