FIFA World Cup 2026 Schedule UK Time: All Kickoff Times in BST/GMT
See every World Cup 2026 match in UK time, with all 104 kickoffs converted from ET into BST for the full tournament.
UK supporters can follow the FIFA World Cup 2026 schedule in BST from the first day of the tournament on June 11 through the final on July 19. Every match in this guide is converted from FIFA's official Eastern Time schedule into UK time, so the full calendar is easier to track at home. Because the competition runs entirely during British Summer Time, the GMT search term is common but the actual live kickoffs fall in BST. This guide covers all 104 matches, local kickoff times, and venue details in one place.
That matters because the tournament stretches across late-night, midnight, and early-morning windows for British viewers. Group-stage double and triple headers can roll across two calendar dates, while knockout nights become even more important once the bracket tightens. Since the official base schedule is built around ET, a clear UK conversion saves time before every matchday. It also makes travel planning easier for fans crossing from Britain into North America.
- Matches: 104
- Local Time Zone: BST during the full tournament window
- Tournament Dates: June 11-July 19, 2026
- Base Schedule: Official FIFA ET kickoff list
UK Time Schedule Overview
Conversion note: all kickoff times below are shown in BST, converted from FIFA's official ET schedule.
| Date | Kickoff Time (BST) | Match | Venue | Round/Group |
|---|---|---|---|---|
| June 11, 2026 | 8:00 p.m. BST | Mexico vs South Africa | Mexico City Stadium, Mexico City | Group A |
| June 12, 2026 | 3:00 a.m. BST | South Korea vs Czechia | Guadalajara Stadium, Guadalajara | Group A |
| June 12, 2026 | 8:00 p.m. BST | Canada vs Bosnia and Herzegovina | Toronto Stadium, Toronto | Group B |
| June 13, 2026 | 2:00 a.m. BST | USA vs Paraguay | Los Angeles Stadium, Los Angeles | Group D |
| June 13, 2026 | 5:00 a.m. BST | Australia vs Türkiye | BC Place Vancouver, Vancouver | Group D |
| June 13, 2026 | 8:00 p.m. BST | Qatar vs Switzerland | San Francisco Bay Area Stadium, San Francisco Bay Area | Group B |
| June 13, 2026 | 11:00 p.m. BST | Brazil vs Morocco | New York New Jersey Stadium, New York/New Jersey | Group C |
| June 14, 2026 | 2:00 a.m. BST | Haiti vs Scotland | Boston Stadium, Boston | Group C |
| June 14, 2026 | 6:00 p.m. BST | Germany vs Curaçao | Houston Stadium, Houston | Group E |
| June 14, 2026 | 9:00 p.m. BST | Netherlands vs Japan | Dallas Stadium, Dallas | Group F |
| June 15, 2026 | 12:00 a.m. BST | Ivory Coast vs Ecuador | Philadelphia Stadium, Philadelphia | Group E |
| June 15, 2026 | 3:00 a.m. BST | Sweden vs Tunisia | Monterrey Stadium, Monterrey | Group F |
| June 15, 2026 | 5:00 p.m. BST | Spain vs Cabo Verde | Atlanta Stadium, Atlanta | Group H |
| June 15, 2026 | 8:00 p.m. BST | Belgium vs Egypt | Seattle Stadium, Seattle | Group G |
| June 15, 2026 | 11:00 p.m. BST | Saudi Arabia vs Uruguay | Miami Stadium, Miami | Group H |
| June 16, 2026 | 2:00 a.m. BST | Iran vs New Zealand | Los Angeles Stadium, Los Angeles | Group G |
| June 16, 2026 | 5:00 a.m. BST | Austria vs Jordan | San Francisco Bay Area Stadium, San Francisco Bay Area | Group J |
| June 16, 2026 | 8:00 p.m. BST | France vs Senegal | New York New Jersey Stadium, New York/New Jersey | Group I |
| June 16, 2026 | 11:00 p.m. BST | Iraq vs Norway | Boston Stadium, Boston | Group I |
| June 17, 2026 | 2:00 a.m. BST | Argentina vs Algeria | Kansas City Stadium, Kansas City | Group J |
| June 17, 2026 | 6:00 p.m. BST | Portugal vs Congo DR | Houston Stadium, Houston | Group K |
| June 17, 2026 | 9:00 p.m. BST | England vs Croatia | Dallas Stadium, Dallas | Group L |
| June 18, 2026 | 12:00 a.m. BST | Ghana vs Panama | Toronto Stadium, Toronto | Group L |
| June 18, 2026 | 3:00 a.m. BST | Uzbekistan vs Colombia | Mexico City Stadium, Mexico City | Group K |
| June 18, 2026 | 5:00 p.m. BST | Czechia vs South Africa | Atlanta Stadium, Atlanta | Group A |
| June 18, 2026 | 8:00 p.m. BST | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles | Group B |
| June 18, 2026 | 11:00 p.m. BST | Canada vs Qatar | BC Place Vancouver, Vancouver | Group B |
| June 19, 2026 | 2:00 a.m. BST | Mexico vs South Korea | Guadalajara Stadium, Guadalajara | Group A |
| June 19, 2026 | 8:00 p.m. BST | USA vs Australia | Seattle Stadium, Seattle | Group D |
| June 19, 2026 | 11:00 p.m. BST | Scotland vs Morocco | Boston Stadium, Boston | Group C |
| June 20, 2026 | 1:30 a.m. BST | Brazil vs Haiti | Philadelphia Stadium, Philadelphia | Group C |
| June 20, 2026 | 4:00 a.m. BST | Türkiye vs Paraguay | San Francisco Bay Area Stadium, San Francisco Bay Area | Group D |
| June 20, 2026 | 5:00 a.m. BST | Tunisia vs Japan | Monterrey Stadium, Monterrey | Group F |
| June 20, 2026 | 6:00 p.m. BST | Netherlands vs Sweden | Houston Stadium, Houston | Group F |
| June 20, 2026 | 9:00 p.m. BST | Germany vs Ivory Coast | Toronto Stadium, Toronto | Group E |
| June 21, 2026 | 1:00 a.m. BST | Ecuador vs Curaçao | Kansas City Stadium, Kansas City | Group E |
| June 21, 2026 | 5:00 p.m. BST | Spain vs Saudi Arabia | Atlanta Stadium, Atlanta | Group H |
| June 21, 2026 | 8:00 p.m. BST | Belgium vs Iran | Los Angeles Stadium, Los Angeles | Group G |
| June 21, 2026 | 11:00 p.m. BST | Uruguay vs Cabo Verde | Miami Stadium, Miami | Group H |
| June 22, 2026 | 2:00 a.m. BST | New Zealand vs Egypt | BC Place Vancouver, Vancouver | Group G |
| June 22, 2026 | 6:00 p.m. BST | Argentina vs Austria | Dallas Stadium, Dallas | Group J |
| June 22, 2026 | 10:00 p.m. BST | France vs Iraq | Philadelphia Stadium, Philadelphia | Group I |
| June 23, 2026 | 1:00 a.m. BST | Norway vs Senegal | New York New Jersey Stadium, New York/New Jersey | Group I |
| June 23, 2026 | 4:00 a.m. BST | Jordan vs Algeria | San Francisco Bay Area Stadium, San Francisco Bay Area | Group J |
| June 23, 2026 | 6:00 p.m. BST | Portugal vs Uzbekistan | Houston Stadium, Houston | Group K |
| June 23, 2026 | 9:00 p.m. BST | England vs Ghana | Boston Stadium, Boston | Group L |
| June 24, 2026 | 12:00 a.m. BST | Panama vs Croatia | Toronto Stadium, Toronto | Group L |
| June 24, 2026 | 3:00 a.m. BST | Colombia vs Congo DR | Guadalajara Stadium, Guadalajara | Group K |
| June 24, 2026 | 8:00 p.m. BST | Switzerland vs Canada | BC Place Vancouver, Vancouver | Group B |
| June 24, 2026 | 8:00 p.m. BST | Bosnia and Herzegovina vs Qatar | Seattle Stadium, Seattle | Group B |
| June 24, 2026 | 11:00 p.m. BST | Scotland vs Brazil | Miami Stadium, Miami | Group C |
| June 24, 2026 | 11:00 p.m. BST | Morocco vs Haiti | Atlanta Stadium, Atlanta | Group C |
| June 25, 2026 | 2:00 a.m. BST | Czechia vs Mexico | Mexico City Stadium, Mexico City | Group A |
| June 25, 2026 | 2:00 a.m. BST | South Africa vs South Korea | Monterrey Stadium, Monterrey | Group A |
| June 25, 2026 | 9:00 p.m. BST | Curaçao vs Ivory Coast | Philadelphia Stadium, Philadelphia | Group E |
| June 25, 2026 | 9:00 p.m. BST | Ecuador vs Germany | New York New Jersey Stadium, New York/New Jersey | Group E |
| June 26, 2026 | 12:00 a.m. BST | Japan vs Sweden | Dallas Stadium, Dallas | Group F |
| June 26, 2026 | 12:00 a.m. BST | Tunisia vs Netherlands | Kansas City Stadium, Kansas City | Group F |
| June 26, 2026 | 3:00 a.m. BST | Türkiye vs USA | Los Angeles Stadium, Los Angeles | Group D |
| June 26, 2026 | 3:00 a.m. BST | Paraguay vs Australia | San Francisco Bay Area Stadium, San Francisco Bay Area | Group D |
| June 26, 2026 | 8:00 p.m. BST | Norway vs France | Boston Stadium, Boston | Group I |
| June 26, 2026 | 8:00 p.m. BST | Senegal vs Iraq | Toronto Stadium, Toronto | Group I |
| June 27, 2026 | 1:00 a.m. BST | Cabo Verde vs Saudi Arabia | Houston Stadium, Houston | Group H |
| June 27, 2026 | 1:00 a.m. BST | Uruguay vs Spain | Guadalajara Stadium, Guadalajara | Group H |
| June 27, 2026 | 4:00 a.m. BST | Egypt vs Iran | Seattle Stadium, Seattle | Group G |
| June 27, 2026 | 4:00 a.m. BST | New Zealand vs Belgium | BC Place Vancouver, Vancouver | Group G |
| June 27, 2026 | 10:00 p.m. BST | Panama vs England | New York New Jersey Stadium, New York/New Jersey | Group L |
| June 27, 2026 | 10:00 p.m. BST | Croatia vs Ghana | Philadelphia Stadium, Philadelphia | Group L |
| June 28, 2026 | 12:30 a.m. BST | Colombia vs Portugal | Miami Stadium, Miami | Group K |
| June 28, 2026 | 12:30 a.m. BST | Congo DR vs Uzbekistan | Atlanta Stadium, Atlanta | Group K |
| June 28, 2026 | 3:00 a.m. BST | Algeria vs Austria | Kansas City Stadium, Kansas City | Group J |
| June 28, 2026 | 3:00 a.m. BST | Jordan vs Argentina | Dallas Stadium, Dallas | Group J |
| June 28, 2026 | 8:00 p.m. BST | 2A vs 2B | Los Angeles Stadium, Los Angeles | Round of 32 |
| June 29, 2026 | 6:00 p.m. BST | 1C vs 2F | Houston Stadium, Houston | Round of 32 |
| June 29, 2026 | 9:30 p.m. BST | 1E vs 3A/B/C/D/F | Boston Stadium, Boston | Round of 32 |
| June 30, 2026 | 2:00 a.m. BST | 1F vs 2C | Monterrey Stadium, Monterrey | Round of 32 |
| June 30, 2026 | 6:00 p.m. BST | 2E vs 2I | Dallas Stadium, Dallas | Round of 32 |
| June 30, 2026 | 10:00 p.m. BST | 1I vs 3C/D/F/G/H | New York New Jersey Stadium, New York/New Jersey | Round of 32 |
| July 1, 2026 | 2:00 a.m. BST | 1A vs 3C/E/F/H/I | Mexico City Stadium, Mexico City | Round of 32 |
| July 1, 2026 | 5:00 p.m. BST | 1L vs 3E/H/I/J/K | Atlanta Stadium, Atlanta | Round of 32 |
| July 1, 2026 | 9:00 p.m. BST | 1G vs 3A/E/H/I/J | Seattle Stadium, Seattle | Round of 32 |
| July 2, 2026 | 1:00 a.m. BST | 1D vs 3B/E/F/I/J | San Francisco Bay Area Stadium, San Francisco Bay Area | Round of 32 |
| July 2, 2026 | 8:00 p.m. BST | 1H vs 2J | Los Angeles Stadium, Los Angeles | Round of 32 |
| July 3, 2026 | 12:00 a.m. BST | 2K vs 2L | Toronto Stadium, Toronto | Round of 32 |
| July 3, 2026 | 4:00 a.m. BST | 1B vs 3E/F/G/I/J | BC Place Vancouver, Vancouver | Round of 32 |
| July 3, 2026 | 7:00 p.m. BST | 2D vs 2G | Dallas Stadium, Dallas | Round of 32 |
| July 3, 2026 | 11:00 p.m. BST | 1J vs 2H | Miami Stadium, Miami | Round of 32 |
| July 4, 2026 | 2:30 a.m. BST | 1K vs 3D/E/I/J/L | Kansas City Stadium, Kansas City | Round of 32 |
| July 4, 2026 | 6:00 p.m. BST | Winner Match 73 vs Winner Match 75 | Houston Stadium, Houston | Round of 16 |
| July 4, 2026 | 10:00 p.m. BST | Winner Match 74 vs Winner Match 77 | Philadelphia Stadium, Philadelphia | Round of 16 |
| July 5, 2026 | 9:00 p.m. BST | Winner Match 76 vs Winner Match 78 | New York New Jersey Stadium, New York/New Jersey | Round of 16 |
| July 6, 2026 | 1:00 a.m. BST | Winner Match 79 vs Winner Match 80 | Mexico City Stadium, Mexico City | Round of 16 |
| July 6, 2026 | 8:00 p.m. BST | Winner Match 83 vs Winner Match 84 | Dallas Stadium, Dallas | Round of 16 |
| July 7, 2026 | 1:00 a.m. BST | Winner Match 81 vs Winner Match 82 | Seattle Stadium, Seattle | Round of 16 |
| July 7, 2026 | 5:00 p.m. BST | Winner Match 86 vs Winner Match 88 | Atlanta Stadium, Atlanta | Round of 16 |
| July 7, 2026 | 9:00 p.m. BST | Winner Match 85 vs Winner Match 87 | BC Place Vancouver, Vancouver | Round of 16 |
| July 9, 2026 | 9:00 p.m. BST | Winner Match 89 vs Winner Match 90 | Boston Stadium, Boston | Quarter-final |
| July 10, 2026 | 8:00 p.m. BST | Winner Match 93 vs Winner Match 94 | Los Angeles Stadium, Los Angeles | Quarter-final |
| July 11, 2026 | 10:00 p.m. BST | Winner Match 91 vs Winner Match 92 | Miami Stadium, Miami | Quarter-final |
| July 12, 2026 | 2:00 a.m. BST | Winner Match 95 vs Winner Match 96 | Kansas City Stadium, Kansas City | Quarter-final |
| July 14, 2026 | 8:00 p.m. BST | Winner Match 97 vs Winner Match 98 | Dallas Stadium, Dallas | Semi-final |
| July 15, 2026 | 8:00 p.m. BST | Winner Match 99 vs Winner Match 100 | Atlanta Stadium, Atlanta | Semi-final |
| July 18, 2026 | 10:00 p.m. BST | Loser Match 101 vs Loser Match 102 | Miami Stadium, Miami | Third-place |
| July 19, 2026 | 8:00 p.m. BST | Winner Match 101 vs Winner Match 102 | New York New Jersey Stadium, New York/New Jersey | Final |
Key Dates and What to Watch
The opener on June 11 lands in the UK evening, which makes the first day one of the easiest watch windows of the tournament from Britain. As the groups develop, later kickoffs in Los Angeles, Vancouver, Seattle, and Mexico can push deep into the night or past midnight BST. That split matters because not every matchday is equally convenient for UK viewers. West Coast fixtures will usually be the most disruptive ones in the calendar.
Final-week timing is cleaner. The quarter-finals, semi-finals, and final all sit in more manageable UK evening slots than many late group-stage nights. That means British viewers get a better watch routine once the bracket narrows. The last week is still packed with pressure, yet it is usually easier to follow live than some of the earlier multi-city group windows.
How to Watch the UK Time Schedule Live
The easiest master tracker remains the FIFA World Cup 2026 match schedule, especially if you want to cross-check ET against the UK conversion shown here. Broadcast arrangements in Britain will depend on the final rights split, so the safest live reference on matchday is the official broadcast guide. That page is the quickest way to confirm channels and stream access once coverage windows are assigned.
Frequently Asked Questions
Is the FIFA World Cup 2026 schedule shown in BST or GMT for UK fans?
The tournament runs from June to July, so UK kickoff times fall in BST. GMT is a common search term, but it does not apply during the tournament window.
How many matches are included in the World Cup 2026 UK time guide?
All 104 matches are included, covering the group stage, Round of 32, Round of 16, quarter-finals, semi-finals, third-place match, and final.
Will some World Cup 2026 matches start after midnight in UK time?
Yes. Several matches hosted on the U.S. West Coast and in western Canada roll into very late-night or after-midnight BST slots.
Where can UK fans cross-check the original ET schedule?
UK fans can cross-check the original Eastern Time listing on the FIFA World Cup 2026 match schedule page on FWC LIVE.
Conclusion
The FIFA World Cup 2026 Schedule UK Time guide now gives British viewers a full BST version of the tournament from opening day to the final. With 104 matches across six weeks, a clean local-time calendar makes the whole competition easier to follow.
FWCLive.com will keep the UK schedule aligned as the bracket fills in and the last-week matchups become official.