South Africa FIFA World Cup 2026 TV Schedule
South Africa viewers get one key evening Group A match and one overnight decider, with SABC and SuperSport carrying the SAST viewing route.
SABC and SuperSport split South Africa's World Cup 2026 route across free television, streaming, and full premium coverage. SABC has already confirmed free-to-air access across SABC 1, SABC 3, SABC Sport, SABC Plus, and radio, while SuperSport carries all 104 matches on DStv and DStv Stream. The South Africa FIFA World Cup 2026 TV schedule matters because Bafana Bafana are back at the finals. One local page now keeps the channel split, kickoff times, and full tournament table together.
Mexico beat South Africa 2-0 at 9:00 p.m. SAST on Thursday, June 11. Czechia vs South Africa now lands at 6:00 p.m. SAST on Thursday, June 18, and South Africa vs Korea Republic follows at 3:00 a.m. SAST on Thursday, June 25. Those dates are easier to track with the FIFA World Cup 2026 match schedule. One South Africa page now answers the local TV question without another conversion step.
South Africa FIFA World Cup 2026 — Quick Facts
| Key Info | Detail |
|---|---|
| Official broadcaster | SABC Sport and SuperSport |
| TV channel | SABC Sport / SuperSport International (SABC 1, SABC 3, SABC Sport, and SABC Plus for the free local package, with SuperSport carrying all 104 matches) |
| Streaming platform | SABC Plus and DStv Stream |
| Free or paid | Mixed access — free local coverage on SABC, full tournament on SuperSport |
| Matches covered | All 104 matches |
| Commentary language | English |
| Opening match kickoff | June 11, 2026 — Mexico vs South Africa — 9:00 p.m. SAST — Mexico City Stadium, Mexico City |
| World Cup Final | July 19, 2026 — 9:00 p.m. SAST — New York New Jersey Stadium, East Rutherford |
| South Africa team qualified | Yes |
| South Africa team group | Group A |
How to Watch FIFA World Cup 2026 in South Africa — TV and Online
On TV — SABC Sport / SuperSport
SABC and SuperSport are the television routes South Africa viewers should track for World Cup 2026. SABC Sport's own rights announcement confirms free-to-air coverage across SABC 1, SABC 3, SABC Sport, SABC Plus, and radio after acquiring the package through New World TV, while MultiChoice confirms that SuperSport is carrying all 104 matches on DStv. SABC Sport is the free local route to check first, and SuperSport International is the deeper pay-TV route. Rights ownership is already clear. The daily task is checking whether a match sits inside the SABC free window or only on the full SuperSport slate.
Online and Mobile — SABC Plus and DStv Stream
SABC Plus is the free digital route South African viewers can use for the local package, while DStv Stream covers the full SuperSport tournament access on phones, tablets, browsers, and connected screens. SABC's own Mexico opener guide already pointed viewers toward sabcsport.com live coverage and the SABC Plus app, so the streaming answer is in place. Test your login before Czechia vs South Africa. That check matters even more once the Korea Republic match lands in an overnight window.
South Africa FIFA World Cup 2026 Full Match Schedule
All times use South Africa Standard Time (SAST). Matches run from June 11 to July 19, 2026.
| Date | Kickoff (SAST) | Match | Venue | Group / Stage | TV Channel |
|---|---|---|---|---|---|
| — GROUP STAGE (June 11 – June 27, 2026) — | |||||
| Thursday, June 11 | 9:00 PM SAST | Mexico vs South Africa | Mexico City Stadium, Mexico City | Group A | SABC Sport / SuperSport |
| Friday, June 12 | 4:00 AM SAST | Korea Republic vs Czechia | Guadalajara Stadium, Guadalajara | Group A | SABC Sport / SuperSport |
| Friday, June 12 | 9:00 PM SAST | Canada vs Bosnia and Herzegovina | Toronto Stadium, Toronto | Group B | SABC Sport / SuperSport |
| Saturday, June 13 | 3:00 AM SAST | USA vs Paraguay | Los Angeles Stadium, Los Angeles | Group D | SABC Sport / SuperSport |
| Saturday, June 13 | 9:00 PM SAST | Qatar vs Switzerland | San Francisco Bay Area Stadium, Santa Clara | Group B | SABC Sport / SuperSport |
| Sunday, June 14 | 12:00 AM SAST | Brazil vs Morocco | New York New Jersey Stadium, East Rutherford | Group C | SABC Sport / SuperSport |
| Sunday, June 14 | 3:00 AM SAST | Haiti vs Scotland | Boston Stadium, Foxborough | Group C | SABC Sport / SuperSport |
| Sunday, June 14 | 6:00 AM SAST | Australia vs Türkiye | BC Place Vancouver, Vancouver | Group D | SABC Sport / SuperSport |
| Sunday, June 14 | 7:00 PM SAST | Germany vs Curaçao | Houston Stadium, Houston | Group E | SABC Sport / SuperSport |
| Sunday, June 14 | 10:00 PM SAST | Netherlands vs Japan | Dallas Stadium, Dallas | Group F | SABC Sport / SuperSport |
| Monday, June 15 | 1:00 AM SAST | Côte d'Ivoire vs Ecuador | Philadelphia Stadium, Philadelphia | Group E | SABC Sport / SuperSport |
| Monday, June 15 | 4:00 AM SAST | Sweden vs Tunisia | Monterrey Stadium, Monterrey | Group F | SABC Sport / SuperSport |
| Monday, June 15 | 6:00 PM SAST | Spain vs Cabo Verde | Atlanta Stadium, Atlanta | Group H | SABC Sport / SuperSport |
| Monday, June 15 | 9:00 PM SAST | Belgium vs Egypt | Seattle Stadium, Seattle | Group G | SABC Sport / SuperSport |
| Tuesday, June 16 | 12:00 AM SAST | Saudi Arabia vs Uruguay | Miami Stadium, Miami | Group H | SABC Sport / SuperSport |
| Tuesday, June 16 | 3:00 AM SAST | IR Iran vs New Zealand | Los Angeles Stadium, Los Angeles | Group G | SABC Sport / SuperSport |
| Tuesday, June 16 | 9:00 PM SAST | France vs Senegal | New York New Jersey Stadium, East Rutherford | Group I | SABC Sport / SuperSport |
| Wednesday, June 17 | 12:00 AM SAST | Iraq vs Norway | Boston Stadium, Foxborough | Group I | SABC Sport / SuperSport |
| Wednesday, June 17 | 3:00 AM SAST | Argentina vs Algeria | Kansas City Stadium, Kansas City | Group J | SABC Sport / SuperSport |
| Wednesday, June 17 | 6:00 AM SAST | Austria vs Jordan | San Francisco Bay Area Stadium, Santa Clara | Group J | SABC Sport / SuperSport |
| Wednesday, June 17 | 7:00 PM SAST | Portugal vs Congo DR | Houston Stadium, Houston | Group K | SABC Sport / SuperSport |
| Wednesday, June 17 | 10:00 PM SAST | England vs Croatia | Dallas Stadium, Dallas | Group L | SABC Sport / SuperSport |
| Thursday, June 18 | 1:00 AM SAST | Ghana vs Panama | Toronto Stadium, Toronto | Group L | SABC Sport / SuperSport |
| Thursday, June 18 | 4:00 AM SAST | Uzbekistan vs Colombia | Mexico City Stadium, Mexico City | Group K | SABC Sport / SuperSport |
| Thursday, June 18 | 6:00 PM SAST | Czechia vs South Africa | Atlanta Stadium, Atlanta | Group A | SABC Sport / SuperSport |
| Thursday, June 18 | 9:00 PM SAST | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles | Group B | SABC Sport / SuperSport |
| Friday, June 19 | 12:00 AM SAST | Canada vs Qatar | BC Place Vancouver, Vancouver | Group B | SABC Sport / SuperSport |
| Friday, June 19 | 3:00 AM SAST | Mexico vs Korea Republic | Guadalajara Stadium, Guadalajara | Group A | SABC Sport / SuperSport |
| Friday, June 19 | 9:00 PM SAST | USA vs Australia | Seattle Stadium, Seattle | Group D | SABC Sport / SuperSport |
| Saturday, June 20 | 12:00 AM SAST | Scotland vs Morocco | Boston Stadium, Foxborough | Group C | SABC Sport / SuperSport |
| Saturday, June 20 | 2:30 AM SAST | Brazil vs Haiti | Philadelphia Stadium, Philadelphia | Group C | SABC Sport / SuperSport |
| Saturday, June 20 | 5:00 AM SAST | Türkiye vs Paraguay | San Francisco Bay Area Stadium, Santa Clara | Group D | SABC Sport / SuperSport |
| Saturday, June 20 | 7:00 PM SAST | Netherlands vs Sweden | Houston Stadium, Houston | Group F | SABC Sport / SuperSport |
| Saturday, June 20 | 10:00 PM SAST | Germany vs Côte d'Ivoire | Toronto Stadium, Toronto | Group E | SABC Sport / SuperSport |
| Sunday, June 21 | 2:00 AM SAST | Ecuador vs Curaçao | Kansas City Stadium, Kansas City | Group E | SABC Sport / SuperSport |
| Sunday, June 21 | 6:00 AM SAST | Tunisia vs Japan | Monterrey Stadium, Monterrey | Group F | SABC Sport / SuperSport |
| Sunday, June 21 | 6:00 PM SAST | Spain vs Saudi Arabia | Atlanta Stadium, Atlanta | Group H | SABC Sport / SuperSport |
| Sunday, June 21 | 9:00 PM SAST | Belgium vs IR Iran | Los Angeles Stadium, Los Angeles | Group G | SABC Sport / SuperSport |
| Monday, June 22 | 12:00 AM SAST | Uruguay vs Cabo Verde | Miami Stadium, Miami | Group H | SABC Sport / SuperSport |
| Monday, June 22 | 3:00 AM SAST | New Zealand vs Egypt | BC Place Vancouver, Vancouver | Group G | SABC Sport / SuperSport |
| Monday, June 22 | 7:00 PM SAST | Argentina vs Austria | Dallas Stadium, Dallas | Group J | SABC Sport / SuperSport |
| Monday, June 22 | 11:00 PM SAST | France vs Iraq | Philadelphia Stadium, Philadelphia | Group I | SABC Sport / SuperSport |
| Tuesday, June 23 | 2:00 AM SAST | Norway vs Senegal | New York New Jersey Stadium, East Rutherford | Group I | SABC Sport / SuperSport |
| Tuesday, June 23 | 5:00 AM SAST | Jordan vs Algeria | San Francisco Bay Area Stadium, Santa Clara | Group J | SABC Sport / SuperSport |
| Tuesday, June 23 | 7:00 PM SAST | Portugal vs Uzbekistan | Houston Stadium, Houston | Group K | SABC Sport / SuperSport |
| Tuesday, June 23 | 10:00 PM SAST | England vs Ghana | Boston Stadium, Foxborough | Group L | SABC Sport / SuperSport |
| Wednesday, June 24 | 1:00 AM SAST | Panama vs Croatia | Toronto Stadium, Toronto | Group L | SABC Sport / SuperSport |
| Wednesday, June 24 | 4:00 AM SAST | Colombia vs Congo DR | Guadalajara Stadium, Guadalajara | Group K | SABC Sport / SuperSport |
| Wednesday, June 24 | 9:00 PM SAST | Switzerland vs Canada | BC Place Vancouver, Vancouver | Group B | SABC Sport / SuperSport |
| Wednesday, June 24 | 9:00 PM SAST | Bosnia and Herzegovina vs Qatar | Seattle Stadium, Seattle | Group B | SABC Sport / SuperSport |
| Thursday, June 25 | 12:00 AM SAST | Scotland vs Brazil | Miami Stadium, Miami | Group C | SABC Sport / SuperSport |
| Thursday, June 25 | 12:00 AM SAST | Morocco vs Haiti | Atlanta Stadium, Atlanta | Group C | SABC Sport / SuperSport |
| Thursday, June 25 | 3:00 AM SAST | Czechia vs Mexico | Mexico City Stadium, Mexico City | Group A | SABC Sport / SuperSport |
| Thursday, June 25 | 3:00 AM SAST | South Africa vs Korea Republic | Monterrey Stadium, Monterrey | Group A | SABC Sport / SuperSport |
| Thursday, June 25 | 10:00 PM SAST | Curaçao vs Côte d'Ivoire | Philadelphia Stadium, Philadelphia | Group E | SABC Sport / SuperSport |
| Thursday, June 25 | 10:00 PM SAST | Ecuador vs Germany | New York New Jersey Stadium, East Rutherford | Group E | SABC Sport / SuperSport |
| Friday, June 26 | 1:00 AM SAST | Japan vs Sweden | Dallas Stadium, Dallas | Group F | SABC Sport / SuperSport |
| Friday, June 26 | 1:00 AM SAST | Tunisia vs Netherlands | Kansas City Stadium, Kansas City | Group F | SABC Sport / SuperSport |
| Friday, June 26 | 4:00 AM SAST | Türkiye vs USA | Los Angeles Stadium, Los Angeles | Group D | SABC Sport / SuperSport |
| Friday, June 26 | 4:00 AM SAST | Paraguay vs Australia | San Francisco Bay Area Stadium, Santa Clara | Group D | SABC Sport / SuperSport |
| Friday, June 26 | 9:00 PM SAST | Norway vs France | Boston Stadium, Foxborough | Group I | SABC Sport / SuperSport |
| Friday, June 26 | 9:00 PM SAST | Senegal vs Iraq | Toronto Stadium, Toronto | Group I | SABC Sport / SuperSport |
| Saturday, June 27 | 2:00 AM SAST | Cabo Verde vs Saudi Arabia | Houston Stadium, Houston | Group H | SABC Sport / SuperSport |
| Saturday, June 27 | 2:00 AM SAST | Uruguay vs Spain | Guadalajara Stadium, Guadalajara | Group H | SABC Sport / SuperSport |
| Saturday, June 27 | 5:00 AM SAST | Egypt vs IR Iran | Seattle Stadium, Seattle | Group G | SABC Sport / SuperSport |
| Saturday, June 27 | 5:00 AM SAST | New Zealand vs Belgium | BC Place Vancouver, Vancouver | Group G | SABC Sport / SuperSport |
| Saturday, June 27 | 11:00 PM SAST | Panama vs England | New York New Jersey Stadium, East Rutherford | Group L | SABC Sport / SuperSport |
| Saturday, June 27 | 11:00 PM SAST | Croatia vs Ghana | Philadelphia Stadium, Philadelphia | Group L | SABC Sport / SuperSport |
| Sunday, June 28 | 1:30 AM SAST | Colombia vs Portugal | Miami Stadium, Miami | Group K | SABC Sport / SuperSport |
| Sunday, June 28 | 1:30 AM SAST | Congo DR vs Uzbekistan | Atlanta Stadium, Atlanta | Group K | SABC Sport / SuperSport |
| Sunday, June 28 | 4:00 AM SAST | Algeria vs Austria | Kansas City Stadium, Kansas City | Group J | SABC Sport / SuperSport |
| Sunday, June 28 | 4:00 AM SAST | Jordan vs Argentina | Dallas Stadium, Dallas | Group J | SABC Sport / SuperSport |
| — ROUND OF 32 (June 28 – July 3, 2026) — | |||||
| Sunday, June 28 | 9:00 PM SAST | Group A runners-up vs Group B runners-up | Los Angeles Stadium, Los Angeles | Round of 32 | SABC Sport / SuperSport |
| Monday, June 29 | 7:00 PM SAST | Group C winners vs Group F runners-up | Houston Stadium, Houston | Round of 32 | SABC Sport / SuperSport |
| Monday, June 29 | 10:30 PM SAST | Group E winners vs Group A/B/C/D/F third place | Boston Stadium, Foxborough | Round of 32 | SABC Sport / SuperSport |
| Tuesday, June 30 | 3:00 AM SAST | Group F winners vs Group C runners-up | Monterrey Stadium, Monterrey | Round of 32 | SABC Sport / SuperSport |
| Tuesday, June 30 | 7:00 PM SAST | Group E runners up vs Group I runners-up | Dallas Stadium, Dallas | Round of 32 | SABC Sport / SuperSport |
| Tuesday, June 30 | 11:00 PM SAST | Group I winners vs Group C/D/F/G/H third place | New York New Jersey Stadium, East Rutherford | Round of 32 | SABC Sport / SuperSport |
| Wednesday, July 1 | 3:00 AM SAST | Group A winners vs Group C/E/F/H/I third place | Mexico City Stadium, Mexico City | Round of 32 | SABC Sport / SuperSport |
| Wednesday, July 1 | 6:00 PM SAST | Group L winners vs Group E/H/I/J/K third place | Atlanta Stadium, Atlanta | Round of 32 | SABC Sport / SuperSport |
| Wednesday, July 1 | 10:00 PM SAST | Group G winners vs Group A/E/H/I/J third place | Seattle Stadium, Seattle | Round of 32 | SABC Sport / SuperSport |
| Thursday, July 2 | 2:00 AM SAST | Group D winners vs Group B/E/F/I/J third place | San Francisco Bay Area Stadium, Santa Clara | Round of 32 | SABC Sport / SuperSport |
| Thursday, July 2 | 9:00 PM SAST | Group H winners vs Group J runners-up | Los Angeles Stadium, Los Angeles | Round of 32 | SABC Sport / SuperSport |
| Friday, July 3 | 1:00 AM SAST | Group K runners-up vs Group L runners-up | Toronto Stadium, Toronto | Round of 32 | SABC Sport / SuperSport |
| Friday, July 3 | 5:00 AM SAST | Group B winners vs Group E/F/G/I/J third place | BC Place Vancouver, Vancouver | Round of 32 | SABC Sport / SuperSport |
| Friday, July 3 | 8:00 PM SAST | Group D runners-up vs Group G runners-up | Dallas Stadium, Dallas | Round of 32 | SABC Sport / SuperSport |
| Saturday, July 4 | 12:00 AM SAST | Group J winners vs Group H runners-up | Miami Stadium, Miami | Round of 32 | SABC Sport / SuperSport |
| Saturday, July 4 | 3:30 AM SAST | Group K winners vs Group D/E/I/J/L third place | Kansas City Stadium, Kansas City | Round of 32 | SABC Sport / SuperSport |
| — ROUND OF 16 (July 4 – July 7, 2026) — | |||||
| Saturday, July 4 | 7:00 PM SAST | Winner match 73 vs Winner match 75 | Houston Stadium, Houston | Round of 16 | SABC Sport / SuperSport |
| Saturday, July 4 | 11:00 PM SAST | Winner match 74 vs Winner match 77 | Philadelphia Stadium, Philadelphia | Round of 16 | SABC Sport / SuperSport |
| Sunday, July 5 | 10:00 PM SAST | Winner match 76 vs Winner match 78 | New York New Jersey Stadium, East Rutherford | Round of 16 | SABC Sport / SuperSport |
| Monday, July 6 | 2:00 AM SAST | Winner match 79 vs Winner match 80 | Mexico City Stadium, Mexico City | Round of 16 | SABC Sport / SuperSport |
| Monday, July 6 | 9:00 PM SAST | Winner match 83 vs Winner match 84 | Dallas Stadium, Dallas | Round of 16 | SABC Sport / SuperSport |
| Tuesday, July 7 | 2:00 AM SAST | Winner match 81 vs Winner match 82 | Seattle Stadium, Seattle | Round of 16 | SABC Sport / SuperSport |
| Tuesday, July 7 | 6:00 PM SAST | Winner match 86 vs Winner match 88 | Atlanta Stadium, Atlanta | Round of 16 | SABC Sport / SuperSport |
| Tuesday, July 7 | 10:00 PM SAST | Winner match 85 vs Winner match 87 | BC Place Vancouver, Vancouver | Round of 16 | SABC Sport / SuperSport |
| — QUARTER-FINALS (July 9 – July 11, 2026) — | |||||
| Thursday, July 9 | 10:00 PM SAST | Winner match 89 vs Winner match 90 | Boston Stadium, Foxborough | Quarter-final | SABC Sport / SuperSport |
| Friday, July 10 | 9:00 PM SAST | Winner match 93 vs Winner match 94 | Los Angeles Stadium, Los Angeles | Quarter-final | SABC Sport / SuperSport |
| Saturday, July 11 | 11:00 PM SAST | Winner match 91 vs Winner match 92 | Miami Stadium, Miami | Quarter-final | SABC Sport / SuperSport |
| Sunday, July 12 | 3:00 AM SAST | Winner match 95 vs Winner match 96 | Kansas City Stadium, Kansas City | Quarter-final | SABC Sport / SuperSport |
| — SEMI-FINALS (July 14 – July 15, 2026) — | |||||
| Tuesday, July 14 | 9:00 PM SAST | Winner match 97 vs Winner match 98 | Dallas Stadium, Dallas | Semi-final | SABC Sport / SuperSport |
| Wednesday, July 15 | 9:00 PM SAST | Winner match 99 vs Winner match 100 | Atlanta Stadium, Atlanta | Semi-final | SABC Sport / SuperSport |
| — THIRD PLACE PLAY-OFF (July 18, 2026) — | |||||
| Saturday, July 18 | 11:00 PM SAST | Runner-up match 101 vs Runner-up match 102 | Miami Stadium, Miami | Third-place playoff | SABC Sport / SuperSport |
| — FINAL (July 19, 2026) — | |||||
| Sunday, July 19 | 9:00 PM SAST | Winner match 101 vs Winner match 102 | New York New Jersey Stadium, East Rutherford | Final | SABC Sport / SuperSport |
South Africa Team at FIFA World Cup 2026
South Africa sit in Group A — FIFA World Cup 2026 with Mexico, Korea Republic, and Czechia. The South Africa squad now move from the opening defeat into a far more reachable evening match against Czechia before the overnight closer against Korea Republic. That gives local fans one accessible prime-time checkpoint and one difficult alarm-clock finish. The group is still live enough for every broadcast choice to matter.
| Date | Kickoff (SAST) | Match | Venue | TV Channel |
|---|---|---|---|---|
| Thursday, June 11 | 9:00 p.m. SAST | Mexico vs South Africa | Mexico City Stadium, Mexico City | SABC / SuperSport |
| Thursday, June 18 | 6:00 p.m. SAST | Czechia vs South Africa | Atlanta Stadium, Atlanta | SABC / SuperSport |
| Thursday, June 25 | 3:00 a.m. SAST | South Africa vs Korea Republic | Monterrey Stadium, Monterrey | SABC / SuperSport |
The local watch pattern changes sharply across the three group matches. Mexico vs South Africa landed at 9:00 p.m. SAST, Czechia vs South Africa stays in a cleaner 6:00 p.m. SAST slot, and South Africa vs Korea Republic drops to 3:00 a.m. SAST on June 25. That means the first two fixtures are easier to manage at home. The final match needs much more planning around sleep and streaming access.
Is FIFA World Cup 2026 Free in South Africa?
South Africa should be treated as a mixed World Cup 2026 market rather than a fully free one. SABC has confirmed a real free local package across television, radio, and SABC Plus, yet the full 104-match tournament sits with SuperSport and DStv Stream.
If you mainly want Bafana Bafana matches and the biggest tournament windows, the SABC route should cover the headline demand. If you want every group game and the full knockout bracket, keep SuperSport ready before the schedule gets denser. The rights answer is already clear. The practical choice depends on how much of the tournament you plan to follow.
FAQs
Where can I watch FIFA World Cup 2026 in South Africa?
South Africa viewers can watch World Cup 2026 through SABC 1, SABC 3, SABC Sport, and SABC Plus for the local free package, while SuperSport and DStv Stream carry the full tournament.
Is FIFA World Cup 2026 free in South Africa?
South Africa has a real free World Cup 2026 package through SABC, but the full 104-match tournament is not fully free because SuperSport carries the complete schedule.
What time did the World Cup start in South Africa?
The opening match started at 9:00 p.m. SAST in South Africa on Thursday, June 11. Mexico vs South Africa was the first local South Africa kickoff of the tournament.
What time does South Africa play at World Cup 2026?
South Africa's remaining group matches are set for 6:00 p.m. SAST on June 18 and 3:00 a.m. SAST on June 25. Those fixtures are against Czechia and Korea Republic.
Can I stream FIFA World Cup 2026 on my phone in South Africa?
Yes, South Africa viewers can stream through SABC Plus for the free local package and DStv Stream for full SuperSport access.
South Africa have a clear World Cup 2026 route through SABC for free local coverage and SuperSport for full-tournament access. Keep the right app or channel ready before Czechia vs South Africa and confirm the final daily listing before kickoff. Use FIFA World Cup 2026 for the full South Africa schedule, confirmed SAST kickoffs, and live Group A tracking.
Read Also: FIFA World Cup 2026 Schedule in South Africa Time (SAST)
Want to say Something?